Nebraska 2017 CoCoRaHS Water Year Summary


 
Nebraska 2017 Water Year Summary:

Download the Nebraska 2017 water year summary report as an Excel file with station totals

Station Number Station Name Days Covered By All Reports Total Pcpn Daily Reports Multiday Reports Display Options
Adams
  adam001 Juniata 1.5 S   54   25.46"   54   0  HTML   Charts   Excel 
  adam002 Juniata 6.0 SSW   169   23.63"   169   0  HTML   Charts   Excel 
  NE-AD-2 Hastings 2.0 WNW   365   29.20"   365   0  HTML   Charts   Excel 
  NE-AD-3 Hastings 3.2 NNE   62   26.30"   62   0  HTML   Charts   Excel 
  adam004 Ayr 3.5 NE   329   20.51"   329   0  HTML   Charts   Excel 
  NE-AD-5 Juniata 1.9 ENE   245   13.89"   245   0  HTML   Charts   Excel 
  NE-AD-6 Hastings 3.4 N   46   23.28"   46   0  HTML   Charts   Excel 
  NE-AD-7 Hastings 1.9 S   365   26.64"   365   0  HTML   Charts   Excel 
  adam007 Hastings 5.4 WSW   31   23.89"   31   0  HTML   Charts   Excel 
  adam008 Glenvil 2.3 WSW   45   20.06"   45   0  HTML   Charts   Excel 
  NE-AD-8 Hansen 0.0 SE   25   14.69"   25   0  HTML   Charts   Excel 
  NE-AD-9 Hastings 0.5 NNE   55   9.53"   55   0  HTML   Charts   Excel 
  NE-AD-10 Hastings 0.8 NW   122   13.97"   116   1  HTML   Charts   Excel 
  adam010 Juniata 6.9 WSW   55   21.78"   55   0  HTML   Charts   Excel 
  NE-AD-11 Hastings 0.3 E   73   5.64"   58   1  HTML   Charts   Excel 
  adam017 Juniata 4.8 NNE   32   22.42"   32   0  HTML   Charts   Excel 
  adam019 Juniata 2.9 WNW   232   29.25"   232   0  HTML   Charts   Excel 
  adam022 Hastings 2.2 W   209   26.82"   209   0  HTML   Charts   Excel 
  adam024 Blue Hill 6.3 ENE   36   24.31"   36   0  HTML   Charts   Excel 
  adam032 Blue Hill 2.2 NE   324   24.77"   324   0  HTML   Charts   Excel 
  adam034 Kenesaw 0.8 SE   64   21.78"   64   0  HTML   Charts   Excel 
  adam035 Juniata 2.7 ENE   45   15.98"   45   0  HTML   Charts   Excel 
  adam036 Hastings 1.9 SSW   90   26.05"   90   0  HTML   Charts   Excel 
  adam046 Hastings 3.3 SW   55   24.71"   55   0  HTML   Charts   Excel 
  adam051 Roseland 3.9 SSE   302   21.96"   302   0  HTML   Charts   Excel 
  adam054 Hastings 2.1 WNW   342   27.46"   342   0  HTML   Charts   Excel 
  adam056 Hastings 1.0 ESE   333   28.81"   333   0  HTML   Charts   Excel 
  adam057 Prosser 2.2 SE   34   19.84"   34   0  HTML   Charts   Excel 
Antelope
  NE-AN-1 Elgin 0.3 E   364   26.45"   360   2  HTML   Charts   Excel 
Arthur
  arth001 Arthur 0.1 S   78   18.16"   78   0  HTML   Charts   Excel 
Banner
  bann007 Scottsbluff 25.5 SSW   2   0.80"   2   0  HTML   Charts   Excel 
  bann009 Gering 10.1 S   18   4.23"   18   0  HTML   Charts   Excel 
Blaine
  blai004 Halsey 0.2 ENE   33   12.71"   33   0  HTML   Charts   Excel 
Boone
  NE-BN-1 Petersburg 0.2 NE   202   22.54"   202   0  HTML   Charts   Excel 
  boon002 Saint Edward 7.3 WSW   49   19.32"   49   0  HTML   Charts   Excel 
  boon005 Albion 3.5 S   340   24.01"   340   0  HTML   Charts   Excel 
  boon009 Albion 5.9 ESE   5   1.42"   5   0  HTML   Charts   Excel 
  boon010 Albion 6.1 W   166   15.86"   166   0  HTML   Charts   Excel 
  boon013 Albion 5.9 E   1   0.24"   1   0  HTML   Charts   Excel 
Box Butte
  box_001 Alliance 7.4 NW   305   13.09"   305   0  HTML   Charts   Excel 
  box_004 Alliance 7.2 ENE   57   16.21"   57   0  HTML   Charts   Excel 
  box_007 Alliance 5.9 NE   19   13.63"   19   0  HTML   Charts   Excel 
  box_008 Hemingford 4.9 SW   50   15.26"   50   0  HTML   Charts   Excel 
  box_013 Alliance 1.2 NW   220   13.31"   220   0  HTML   Charts   Excel 
  box_014 Alliance 13.6 N   108   5.42"   108   0  HTML   Charts   Excel 
  box_024 Hemingford 4.2 E   173   20.50"   173   0  HTML   Charts   Excel 
  box_030 Hemingford 13.5 WSW   41   0.28"   41   0  HTML   Charts   Excel 
Buffalo
  NE-BF-1 Kearney 1.9 NNE   363   24.62"   363   0  HTML   Charts   Excel 
  buff002 Kearney 1.8 WNW   126   20.58"   126   0  HTML   Charts   Excel 
  buff004 Kearney 0.9 SW   232   24.78"   232   0  HTML   Charts   Excel 
  buff006 Miller 0.5 SE   251   24.44"   251   0  HTML   Charts   Excel 
  NE-BF-6 Kearney 1.6 ENE   363   25.42"   359   2  HTML   Charts   Excel 
  NE-BF-7 Kearney 0.7 WSW   1   2.70"   1   0  HTML   Charts   Excel 
  buff007 Ravenna 3.3 SE   69   22.28"   69   0  HTML   Charts   Excel 
  buff008 Ravenna 5.3 SW   318   22.23"   318   0  HTML   Charts   Excel 
  buff019 Ravenna 6.8 ESE   1   0.00"   1   0  HTML   Charts   Excel 
  buff025 Kearney 5.0 WNW   18   9.34"   18   0  HTML   Charts   Excel 
  buff036 Riverdale 0.2 WNW   353   24.12"   353   0  HTML   Charts   Excel 
  buff039 Gibbon 4.7 N   68   19.39"   68   0  HTML   Charts   Excel 
Burt
  burt002 Craig 6.2 S   76   28.94"   76   0  HTML   Charts   Excel 
Butler
  NE-BU-1 Columbus 4.8 S   2   2.51"   2   0  HTML   Charts   Excel 
  butl005 Rising City 2.4 ESE   62   25.20"   62   0  HTML   Charts   Excel 
  butl008 Brainard 1.8 SSE   218   22.99"   218   0  HTML   Charts   Excel 
  butl011 Bellwood 5.8 W   67   29.54"   67   0  HTML   Charts   Excel 
  butl020 David City 0.2 N   15   5.26"   15   0  HTML   Charts   Excel 
Cass
  cass001 Plattsmouth 1.4 SW   221   32.50"   221   0  HTML   Charts   Excel 
  NE-CA-2 Alvo 2.1 W   105   41.11"   105   0  HTML   Charts   Excel 
  NE-CA-3 Plattsmouth 0.2 NNE   150   4.84"   127   3  HTML   Charts   Excel 
  cass005 Weeping Water 1.3 ESE   157   28.97"   157   0  HTML   Charts   Excel 
  cass011 Plattsmouth 3.1 WNW   79   2.67"   79   0  HTML   Charts   Excel 
Cedar
  ceda001 Hartington 0.5 NW   1   0.00"   1   0  HTML   Charts   Excel 
  ceda002 St. Helena 4.1 SW   186   24.76"   186   0  HTML   Charts   Excel 
  ceda005 Crofton 6.2 NNE   140   5.22"   140   0  HTML   Charts   Excel 
  ceda006 Coleridge 3.5 W   160   15.96"   160   0  HTML   Charts   Excel 
  ceda009 Coleridge 5.4 NE   56   16.74"   56   0  HTML   Charts   Excel 
  ceda013 Hartington 5.9 ENE   3   0.60"   3   0  HTML   Charts   Excel 
  ceda015 Randolph 0.4 SSW   31   17.01"   31   0  HTML   Charts   Excel 
  ceda017 Fordyce 3.6 WSW   44   15.09"   44   0  HTML   Charts   Excel 
  ceda020 Fordyce 1.6 W   35   15.72"   35   0  HTML   Charts   Excel 
  ceda024 Coleridge 0.3 NW   2   0.00"   2   0  HTML   Charts   Excel 
Chase
  chas001 Imperial 0.1 SW   176   9.29"   176   0  HTML   Charts   Excel 
  chas002 Enders 3.0 W   282   14.11"   282   0  HTML   Charts   Excel 
  chas003 Imperial 7.6 S   193   15.69"   193   0  HTML   Charts   Excel 
  NE-CS-3 Imperial 7.5 S   49   6.03"   49   0  HTML   Charts   Excel 
  chas011 Imperial 5.4 WNW   72   15.65"   72   0  HTML   Charts   Excel 
  chas012 Champion 8.3 W   76   20.36"   76   0  HTML   Charts   Excel 
  chas013 Venango 8.9 SE   22   9.63"   22   0  HTML   Charts   Excel 
  chas016 Lamar 3.4 S   72   24.40"   72   0  HTML   Charts   Excel 
  chas017 Elsie 16.4 S   14   7.99"   14   0  HTML   Charts   Excel 
  chas019 Enders 4.0 NE   18   9.51"   18   0  HTML   Charts   Excel 
  chas023 Imperial 11.5 N   59   16.83"   59   0  HTML   Charts   Excel 
  chas025 Champion 3.7 SSE   55   16.60"   55   0  HTML   Charts   Excel 
  chas028 Enders 1.0 NNW   319   17.38"   319   0  HTML   Charts   Excel 
  chas029 Champion 2.6 SW   56   19.92"   56   0  HTML   Charts   Excel 
  chas032 Haigler 25.5 NNE   4   2.93"   4   0  HTML   Charts   Excel 
  chas033 Champion 5.6 SSW   42   19.78"   42   0  HTML   Charts   Excel 
  chas034 Wauneta 6.1 W   79   12.86"   79   0  HTML   Charts   Excel 
  chas035 Wauneta 16.6 NNW   9   8.47"   9   0  HTML   Charts   Excel 
  chas036 Imperial 12.8 ENE   208   16.41"   208   0  HTML   Charts   Excel 
  chas037 Wauneta 0.3 SW   28   16.06"   28   0  HTML   Charts   Excel 
Cherry
  NE-CH-1 Valentine 0.7 W   359   20.98"   359   0  HTML   Charts   Excel 
  NE-CH-3 Valentine 1.3 ENE   223   16.88"   223   0  HTML   Charts   Excel 
  cher005 Valentine 0.4 E   10   2.49"   10   0  HTML   Charts   Excel 
  cher008 Sparks 4.3 NNE   1   0.00"   1   0  HTML   Charts   Excel 
  cher009 Valentine 28.7 S   4   0.74"   4   0  HTML   Charts   Excel 
  cher013 Brownlee 4.5 N   15   7.57"   15   0  HTML   Charts   Excel 
  cher016 Cody 0.1 NE   56   16.73"   56   0  HTML   Charts   Excel 
  cher018 Merriman 5.3 N   26   1.30"   26   0  HTML   Charts   Excel 
  cher024 Cody 8.2 SSW   126   21.56"   126   0  HTML   Charts   Excel 
  cher026 Whitman 26.0 N   13   4.05"   13   0  HTML   Charts   Excel 
  cher032 Valentine 15.6 SSW   2   0.12"   2   0  HTML   Charts   Excel 
Cheyenne
  chey001 Lodgepole 8.1 N   91   18.20"   91   0  HTML   Charts   Excel 
  chey002 Gurley 6.0 SE   179   15.50"   179   0  HTML   Charts   Excel 
  chey005 Sidney 7.2 S   32   7.75"   32   0  HTML   Charts   Excel 
  chey006 Dalton 0.4 SE   201   6.40"   201   0  HTML   Charts   Excel 
  chey007 Sidney 1.2 SSE   70   12.13"   70   0  HTML   Charts   Excel 
  chey008 Sidney 17.9 E   3   1.39"   3   0  HTML   Charts   Excel 
  chey009 Sidney 9.1 ESE   6   3.15"   6   0  HTML   Charts   Excel 
  chey010 Dalton 4.5 WSW   25   11.68"   25   0  HTML   Charts   Excel 
  chey012 Lodgepole 6.9 NW   8   3.96"   8   0  HTML   Charts   Excel 
  chey016 Dalton 14.6 E   177   4.81"   177   0  HTML   Charts   Excel 
  chey018 Dalton 7.6 WSW   20   8.29"   20   0  HTML   Charts   Excel 
  chey019 Gurley 1.3 W   334   19.21"   334   0  HTML   Charts   Excel 
  chey021 Sidney 0.9 NNW   328   11.43"   328   0  HTML   Charts   Excel 
  chey025 Sidney 0.7 S   49   5.57"   49   0  HTML   Charts   Excel 
  chey027 Potter 6.6 ESE   46   12.60"   46   0  HTML   Charts   Excel 
  chey028 Sidney 8.1 SSE   116   15.06"   116   0  HTML   Charts   Excel 
  chey032 Lodgepole 5.7 S   21   5.17"   21   0  HTML   Charts   Excel 
  chey033 Sidney 17.2 WSW   9   4.00"   9   0  HTML   Charts   Excel 
  chey037 Sidney 14.1 WSW   297   13.65"   297   0  HTML   Charts   Excel 
  chey046 Potter 5.4 ESE   128   12.46"   128   0  HTML   Charts   Excel 
  chey049 Sidney 13.1 WSW   66   14.39"   66   0  HTML   Charts   Excel 
  chey053 Lodgepole 35.9 N   29   5.46"   29   0  HTML   Charts   Excel 
  chey060 Sidney 0.6 S   78   13.08"   78   0  HTML   Charts   Excel 
  chey062 Lodgepole 11.6 WSW   7   4.14"   7   0  HTML   Charts   Excel 
Clay
  NE-CY-1 Hastings 6.4 E   330   20.91"   317   5  HTML   Charts   Excel 
  NE-CY-2 Hastings 6.9 ENE   56   19.34"   56   0  HTML   Charts   Excel 
  NE-CY-3 Harvard 0.1 SE   251   24.93"   251   0  HTML   Charts   Excel 
  clay004 Clay Center 2.8 W   127   26.00"   127   0  HTML   Charts   Excel 
  clay005 Edgar 2.4 NW   59   16.46"   59   0  HTML   Charts   Excel 
  clay008 Clay Center 4.8 SSE   274   19.97"   274   0  HTML   Charts   Excel 
  clay009 Hastings 6.1 ENE   107   19.96"   107   0  HTML   Charts   Excel 
  clay013 Fairfield 2.8 NE   37   22.31"   37   0  HTML   Charts   Excel 
  clay019 Clay Center 9.8 W   12   1.59"   12   0  HTML   Charts   Excel 
  clay020 Clay Center 6.7 W   12   1.40"   12   0  HTML   Charts   Excel 
  clay021 Clay Center 4.7 WSW   12   1.47"   12   0  HTML   Charts   Excel 
  clay023 Clay Center 5.2 S   31   23.75"   31   0  HTML   Charts   Excel 
  clay029 Fairfield 1.6 S   61   23.15"   61   0  HTML   Charts   Excel 
  clay037 Sutton 0.7 SW   14   9.12"   14   0  HTML   Charts   Excel 
  clay039 Harvard 0.2 ESE   255   25.30"   255   0  HTML   Charts   Excel 
  clay041 Clay Center 0.2 ESE   54   21.12"   54   0  HTML   Charts   Excel 
  clay044 Ong 7.2 N   47   15.19"   47   0  HTML   Charts   Excel 
Colfax
  colf001 Clarkson 3.1 ESE   78   26.03"   78   0  HTML   Charts   Excel 
  colf002 Rogers 9.3 NW   49   2.93"   49   0  HTML   Charts   Excel 
  colf003 Clarkson 9.3 SSW   56   25.51"   56   0  HTML   Charts   Excel 
Cuming
  cumi003 West Point 5.0 WNW   147   29.48"   147   0  HTML   Charts   Excel 
  cumi005 West Point 6.0 NE   8   7.40"   8   0  HTML   Charts   Excel 
  cumi008 Beemer 0.2 E   61   15.00"   61   0  HTML   Charts   Excel 
  cumi012 Bancroft 0.2 NW   158   20.22"   158   0  HTML   Charts   Excel 
Custer
  NE-CU-1 Broken Bow 14.6 SSE   73   21.11"   73   0  HTML   Charts   Excel 
  NE-CU-3 Broken Bow 13.3 SSE   59   19.04"   59   0  HTML   Charts   Excel 
  cust003 Arnold 0.3 SSE   21   8.52"   21   0  HTML   Charts   Excel 
  NE-CU-4 Merna 0.1 NNE   340   25.93"   313   6  HTML   Charts   Excel 
  cust004 Gothenburg 15.0 NNW   1   0.00"   1   0  HTML   Charts   Excel 
  NE-CU-5 Ansley 0.3 ESE   55   14.27"   55   0  HTML   Charts   Excel 
  cust005 Berwyn 5.9 SSW   61   20.17"   61   0  HTML   Charts   Excel 
  cust010 Eddyville 11.4 N   101   18.54"   101   0  HTML   Charts   Excel 
  cust012 Anselmo 2.2 WNW   29   12.33"   29   0  HTML   Charts   Excel 
  cust014 Anselmo 11.8 WSW   293   24.87"   293   0  HTML   Charts   Excel 
  cust015 Anselmo 9.2 NW   329   25.28"   329   0  HTML   Charts   Excel 
  cust020 Gothenburg 24.1 N   301   18.99"   301   0  HTML   Charts   Excel 
  cust021 Merna 11.4 W   263   20.91"   263   0  HTML   Charts   Excel 
  cust022 Berwyn 4.4 NNE   308   24.17"   308   0  HTML   Charts   Excel 
  cust032 Merna 7.9 WSW   119   22.96"   119   0  HTML   Charts   Excel 
  cust035 Anselmo 8.9 WSW   63   21.04"   63   0  HTML   Charts   Excel 
  cust039 Callaway 0.2 S   322   21.84"   322   0  HTML   Charts   Excel 
  cust040 Broken Bow 8.7 SSW   45   9.45"   45   0  HTML   Charts   Excel 
  cust041 Broken Bow 2.9 E   108   24.47"   108   0  HTML   Charts   Excel 
  cust042 Anselmo 6.5 E   32   15.97"   32   0  HTML   Charts   Excel 
  cust045 Broken Bow 0.7 N   111   27.97"   111   0  HTML   Charts   Excel 
  cust046 Merna 6.9 W   152   15.52"   152   0  HTML   Charts   Excel 
Dakota
  NE-DK-1 Homer 3.2 ENE   10   11.97"   8   1  HTML   Charts   Excel 
  dako002 Hubbard 3.1 SW   210   24.33"   210   0  HTML   Charts   Excel 
  dako003 Hubbard 0.1 NW   136   20.35"   136   0  HTML   Charts   Excel 
Dawes
  dawe002 Chadron 0.4 SE   20   7.30"   20   0  HTML   Charts   Excel 
  dawe005 Chadron 0.6 WNW   6   1.75"   6   0  HTML   Charts   Excel 
  dawe010 Hay Springs 7.5 WSW   83   17.64"   83   0  HTML   Charts   Excel 
  dawe011 Marsland 14.4 ENE   62   1.73"   62   0  HTML   Charts   Excel 
  dawe015 Hemingford 10.1 NNE   283   17.42"   283   0  HTML   Charts   Excel 
  dawe017 Marsland 8.2 E   94   18.63"   94   0  HTML   Charts   Excel 
  dawe018 Hemingford 13.2 N   60   14.88"   60   0  HTML   Charts   Excel 
  dawe025 Chadron 3.6 W   22   7.26"   22   0  HTML   Charts   Excel 
  dawe026 Chadron 39.3 WSW   256   20.22"   256   0  HTML   Charts   Excel 
  dawe030 Marsland 3.5 E   305   16.88"   305   0  HTML   Charts   Excel 
Dawson
  daws001 Cozad 7.2 E   359   21.40"   359   0  HTML   Charts   Excel 
  daws002 Lexington 1.1 E   355   25.03"   355   0  HTML   Charts   Excel 
  NE-DN-3 Lexington 6.0 SW   56   23.26"   56   0  HTML   Charts   Excel 
  daws007 Gothenburg 4.9 N   1   0.00"   1   0  HTML   Charts   Excel 
  daws008 Cozad 4.4 S   350   20.95"   350   0  HTML   Charts   Excel 
  daws010 Sumner 2.7 W   183   13.01"   183   0  HTML   Charts   Excel 
  daws011 Sumner 3.7 ESE   194   15.73"   194   0  HTML   Charts   Excel 
  daws015 Farnam 4.8 E   1   0.00"   1   0  HTML   Charts   Excel 
  daws017 Cozad 0.9 NNE   105   16.44"   105   0  HTML   Charts   Excel 
Deuel
  NE-DL-1 Big Springs 0.8 WSW   39   13.69"   39   0  HTML   Charts   Excel 
  deue004 Chappell 8.7 ENE   38   10.82"   38   0  HTML   Charts   Excel 
  deue009 Big Springs 0.8 W   48   13.67"   48   0  HTML   Charts   Excel 
  deue010 Chappell 2.7 NNE   95   16.20"   95   0  HTML   Charts   Excel 
  deue015 Big Springs 9.6 WSW   342   17.22"   342   0  HTML   Charts   Excel 
  deue017 Big Springs 3.9 WSW   97   9.79"   97   0  HTML   Charts   Excel 
  deue018 Lodgepole 4.0 ENE   39   12.83"   39   0  HTML   Charts   Excel 
  deue024 Big Springs 4.3 WSW   17   8.42"   17   0  HTML   Charts   Excel 
  deue025 Chappell 0.3 WNW   13   2.96"   13   0  HTML   Charts   Excel 
Dodge
  NE-DD-2 North Bend 0.2 ESE   80   33.31"   75   1  HTML   Charts   Excel 
  NE-DD-3 Fremont 0.6 S   365   32.13"   365   0  HTML   Charts   Excel 
  dodg005 Scribner 2.0 E   82   19.86"   82   0  HTML   Charts   Excel 
Douglas
  NE-DG-1 Elkhorn 3.7 SSE   363   32.42"   344   5  HTML   Charts   Excel 
  doug002 Omaha 13.5 WSW   8   0.60"   8   0  HTML   Charts   Excel 
  doug005 Omaha 12.6 W   234   24.81"   234   0  HTML   Charts   Excel 
  doug006 Omaha 2.9 W   349   28.95"   349   0  HTML   Charts   Excel 
  NE-DG-6 Chalco 4.2 WNW   223   18.88"   174   13  HTML   Charts   Excel 
  NE-DG-7 Elkhorn 1.7 SSE   53   20.62"   53   0  HTML   Charts   Excel 
  doug007 Omaha 11.7 W   9   4.90"   9   0  HTML   Charts   Excel 
  NE-DG-8 Omaha 7.0 W   315   26.41"   301   2  HTML   Charts   Excel 
  NE-DG-12 Omaha 5.3 W   14   11.77"   14   0  HTML   Charts   Excel 
  NE-DG-13 Elkhorn 2.1 SSW   5   4.32"   5   0  HTML   Charts   Excel 
  doug014 Omaha 11.2 WSW   79   17.18"   79   0  HTML   Charts   Excel 
  NE-DG-16 Omaha 5.6 NNE   68   22.55"   68   0  HTML   Charts   Excel 
  NE-DG-17 Omaha 3.2 NNE   135   19.00"   40   14  HTML   Charts   Excel 
  NE-DG-18 Elkhorn 0.8 NNW   364   30.34"   364   0  HTML   Charts   Excel 
  NE-DG-19 Elkhorn 0.7 ENE   62   24.36"   62   0  HTML   Charts   Excel 
  doug019 Omaha 8.2 WSW   99   10.24"   99   0  HTML   Charts   Excel 
  doug024 Omaha 6.7 WNW   99   8.46"   99   0  HTML   Charts   Excel 
  doug025 Bennington 0.1 ESE   225   28.41"   225   0  HTML   Charts   Excel 
  NE-DG-26 Omaha 2.6 NW   318   29.34"   318   0  HTML   Charts   Excel 
  doug029 Omaha 12.8 W   163   21.05"   163   0  HTML   Charts   Excel 
  doug035 Omaha 9.3 W   3   1.12"   3   0  HTML   Charts   Excel 
  doug036 Omaha 11.2 WNW   12   7.19"   12   0  HTML   Charts   Excel 
  doug046 Omaha 6.0 WNW   313   31.86"   313   0  HTML   Charts   Excel 
  doug052 Waterloo 3.2 SW   46   24.57"   46   0  HTML   Charts   Excel 
  doug059 Omaha 13.2 WSW   313   29.98"   313   0  HTML   Charts   Excel 
  doug060 Omaha 2.6 WNW   22   10.75"   22   0  HTML   Charts   Excel 
  doug064 Valley 1.8 NW   84   21.76"   84   0  HTML   Charts   Excel 
Dundy
  dund005 Max 4.4 NNE   222   19.01"   222   0  HTML   Charts   Excel 
  dund006 Max 6.7 NNE   1   0.04"   1   0  HTML   Charts   Excel 
  dund009 Parks 16.4 N   53   18.88"   53   0  HTML   Charts   Excel 
  dund010 Parks 6.0 NW   282   18.80"   282   0  HTML   Charts   Excel 
  dund011 Max 4.6 WNW   110   15.97"   110   0  HTML   Charts   Excel 
  dund014 Benkelman 3.7 WNW   113   17.87"   113   0  HTML   Charts   Excel 
  dund015 Wauneta 6.5 S   339   21.01"   339   0  HTML   Charts   Excel 
  dund017 Haigler 9.5 NNE   54   14.63"   54   0  HTML   Charts   Excel 
  dund019 Benkelman 4.9 NW   50   22.34"   50   0  HTML   Charts   Excel 
  dund020 Wauneta 5.8 S   97   18.23"   97   0  HTML   Charts   Excel 
  dund023 Parks 5.4 N   253   17.25"   253   0  HTML   Charts   Excel 
Fillmore
  fill001 Fairmont 1.5 E   16   9.05"   16   0  HTML   Charts   Excel 
  fill002 Fairmont 0.2 SSE   295   27.98"   295   0  HTML   Charts   Excel 
  fill005 Geneva 4.1 W   47   26.79"   47   0  HTML   Charts   Excel 
  fill006 Tobias 2.1 WSW   327   24.84"   327   0  HTML   Charts   Excel 
  fill011 Grafton 3.2 SSE   80   19.92"   80   0  HTML   Charts   Excel 
  fill014 Milligan 3.5 NW   1   0.28"   1   0  HTML   Charts   Excel 
  fill019 Ohiowa 2.2 NW   112   21.79"   112   0  HTML   Charts   Excel 
Franklin
  fran002 Hildreth 4.5 SSE   311   25.45"   311   0  HTML   Charts   Excel 
  fran006 Hildreth 6.1 SW   36   20.18"   36   0  HTML   Charts   Excel 
  fran007 Wilcox 6.1 S   338   28.47"   338   0  HTML   Charts   Excel 
  fran009 Upland 5.4 SSE   34   6.63"   34   0  HTML   Charts   Excel 
  fran013 Naponee 1.5 SW   83   22.55"   83   0  HTML   Charts   Excel 
  fran014 Hildreth 0.1 ESE   91   25.62"   91   0  HTML   Charts   Excel 
  fran015 Franklin 1.5 ENE   108   30.09"   108   0  HTML   Charts   Excel 
Frontier
  fron002 Curtis 6.5 SE   115   17.91"   115   0  HTML   Charts   Excel 
  fron004 Curtis 0.6 W   308   19.57"   308   0  HTML   Charts   Excel 
  fron006 Eustis 2.2 NNW   54   12.72"   54   0  HTML   Charts   Excel 
  fron007 Maywood 0.1 NNW   57   18.56"   57   0  HTML   Charts   Excel 
  fron008 Curtis 0.1 S   53   15.91"   53   0  HTML   Charts   Excel 
  fron010 Eustis 4.1 WNW   229   20.21"   229   0  HTML   Charts   Excel 
  fron011 Eustis 7.9 SW   24   10.57"   24   0  HTML   Charts   Excel 
  fron014 McCook 13.9 N   12   3.49"   12   0  HTML   Charts   Excel 
  fron015 Maywood 10.4 S   30   8.34"   30   0  HTML   Charts   Excel 
  fron016 Eustis 7.8 SSW   92   15.47"   92   0  HTML   Charts   Excel 
  fron017 Cambridge 7.3 N   320   21.16"   320   0  HTML   Charts   Excel 
  fron018 Farnam 11.9 SSW   9   2.69"   9   0  HTML   Charts   Excel 
  fron019 Curtis 8.8 S   31   15.34"   31   0  HTML   Charts   Excel 
Furnas
  furn004 Beaver City 6.0 S   208   24.59"   208   0  HTML   Charts   Excel 
  furn008 Beaver City 4.7 SW   61   20.67"   61   0  HTML   Charts   Excel 
  furn010 Beaver City 3.4 W   163   8.18"   163   0  HTML   Charts   Excel 
  furn011 Edison 0.2 W   331   29.00"   331   0  HTML   Charts   Excel 
  furn014 Beaver City 0.4 SE   203   19.02"   203   0  HTML   Charts   Excel 
  furn015 Arapahoe 4.8 SW   43   19.40"   43   0  HTML   Charts   Excel 
  furn022 Arapahoe 0.4 NW   26   18.41"   26   0  HTML   Charts   Excel 
  furn024 Cambridge 5.1 SE   70   19.69"   70   0  HTML   Charts   Excel 
  furn025 Cambridge 0.7 WNW   42   17.31"   42   0  HTML   Charts   Excel 
  furn031 Wilsonville 6.6 SE   63   22.06"   63   0  HTML   Charts   Excel 
Gage
  gage003 Barneston 0.3 N   245   20.70"   245   0  HTML   Charts   Excel 
  NE-GG-4 Cortland 4.2 S   72   27.63"   72   0  HTML   Charts   Excel 
  gage009 Wymore 8.1 SSW   21   14.55"   21   0  HTML   Charts   Excel 
  gage012 Cortland 0.3 SSE   47   31.36"   47   0  HTML   Charts   Excel 
  gage013 Filley 0.4 NNW   210   26.01"   210   0  HTML   Charts   Excel 
  gage020 DeWitt 1.4 SE   65   31.14"   65   0  HTML   Charts   Excel 
  gage022 Diller 3.0 E   361   27.32"   361   0  HTML   Charts   Excel 
  gage033 Adams 0.1 NW   49   14.76"   49   0  HTML   Charts   Excel 
  gage044 Adams 2.3 NNW   58   29.11"   58   0  HTML   Charts   Excel 
Garden
  gard003 Oshkosh 10.9 WSW   14   8.47"   14   0  HTML   Charts   Excel 
  NE-GN-3 Oshkosh 1.8 W   15   4.45"   15   0  HTML   Charts   Excel 
  gard010 Lakeside 5.8 SSE   180   14.37"   180   0  HTML   Charts   Excel 
  gard011 Oshkosh 0.1 SSE   109   13.37"   109   0  HTML   Charts   Excel 
  gard016 Chappell 10.3 NNE   100   17.45"   100   0  HTML   Charts   Excel 
Garfield
  NE-GD-1 Burwell 0.4 E   89   29.47"   87   1  HTML   Charts   Excel 
  garf001 Burwell 1.6 ENE   9   8.97"   9   0  HTML   Charts   Excel 
  garf004 Burwell 20.4 NNE   153   19.03"   153   0  HTML   Charts   Excel 
  garf007 Burwell 7.2 ESE   2   0.76"   2   0  HTML   Charts   Excel 
  garf009 Burwell 2.1 SSW   323   30.55"   323   0  HTML   Charts   Excel 
  garf010 Burwell 4.3 NW   12   4.28"   12   0  HTML   Charts   Excel 
Gosper
  gosp002 Arapahoe 9.8 NNE   192   18.54"   192   0  HTML   Charts   Excel 
  gosp004 Arapahoe 6.9 NW   18   4.37"   18   0  HTML   Charts   Excel 
  gosp006 Bertrand 8.3 SSW   44   16.84"   44   0  HTML   Charts   Excel 
Grant
  gran010 Ashby 8.6 SSW   31   9.62"   31   0  HTML   Charts   Excel 
Greeley
  gree003 Scotia 3.0 SSE   37   11.25"   37   0  HTML   Charts   Excel 
  gree004 Scotia 4.0 E   359   24.96"   359   0  HTML   Charts   Excel 
  gree007 Spalding 0.2 SW   88   20.16"   88   0  HTML   Charts   Excel 
  gree010 Scotia 8.4 NNE   67   20.10"   67   0  HTML   Charts   Excel 
  gree011 Spalding 7.5 SSW   38   16.03"   38   0  HTML   Charts   Excel 
Hall
  hall001 Grand Island 1.8 W   126   26.35"   126   0  HTML   Charts   Excel 
  hall002 Grand Island 2.3 W   132   27.32"   132   0  HTML   Charts   Excel 
  hall003 Grand Island 1.1 NNW   1   0.00"   1   0  HTML   Charts   Excel 
  hall004 Grand Island 5.0 SSW   256   28.91"   256   0  HTML   Charts   Excel 
  hall005 Doniphan 3.7 ENE   107   24.76"   107   0  HTML   Charts   Excel 
