Florida 2017 CoCoRaHS Water Year Summary


 
Florida 2017 Water Year Summary:

Download the Florida 2017 water year summary report as an Excel file with station totals

Station Number Station Name Days Covered By All Reports Total Pcpn Daily Reports Multiday Reports Display Options
Alachua
  FL-AL-2 Archer 5.5 E   357   38.34"   263   10  HTML   Charts   Excel 
  FL-AL-4 Brooker 6.6 SSE   358   57.95"   340   5  HTML   Charts   Excel 
  FL-AL-7 Gainesville 8.1 SW   364   45.52"   320   4  HTML   Charts   Excel 
  FL-AL-10 Gainesville 3.8 W   365   60.35"   347   1  HTML   Charts   Excel 
  FL-AL-17 High Springs 3.2 SW   167   52.25"   150   4  HTML   Charts   Excel 
  FL-AL-18 Micanopy 8.5 W   362   46.41"   345   1  HTML   Charts   Excel 
  FL-AL-26 Gainesville 1.7 SE   364   66.66"   351   2  HTML   Charts   Excel 
  FL-AL-29 Gainesville 3.4 S   21   1.38"   21   0  HTML   Charts   Excel 
  FL-AL-31 Gainesville 6.5 NW   298   65.21"   298   0  HTML   Charts   Excel 
  FL-AL-43 Gainesville 1.8 SW   207   35.31"   207   0  HTML   Charts   Excel 
  FL-AL-48 Gainesville 5.4 W   360   55.87"   360   0  HTML   Charts   Excel 
  FL-AL-50 Gainesville 2.4 SW   363   60.75"   324   5  HTML   Charts   Excel 
  FL-AL-51 Micanopy 2.1 NNE   364   54.78"   364   0  HTML   Charts   Excel 
  FL-AL-52 Gainesville 2.3 S   3   0.00"   3   0  HTML   Charts   Excel 
  FL-AL-54 Micanopy 2.1 WNW   358   54.11"   294   16  HTML   Charts   Excel 
  FL-AL-55 Gainesville 7.7 W   362   60.19"   362   0  HTML   Charts   Excel 
  FL-AL-56 Alachua 5.2 NNW   205   54.61"   205   0  HTML   Charts   Excel 
  FL-AL-57 Gainesville 2.4 NW   209   58.92"   209   0  HTML   Charts   Excel 
  FL-AL-58 Gainesville 5.0 SSW   113   35.98"   113   0  HTML   Charts   Excel 
  FL-AL-59 Micanopy 0.3 SSW   116   40.58"   84   3  HTML   Charts   Excel 
  FL-AL-60 Gainesville 7.5 WSW   17   13.51"   17   0  HTML   Charts   Excel 
Baker
  FL-BK-2 Macclenny 2.5 S   104   73.53"   96   3  HTML   Charts   Excel 
  FL-BK-3 Sanderson 4.9 NNW   365   59.11"   365   0  HTML   Charts   Excel 
  FL-BK-5 Glen St. Mary 4.4 SW   364   65.82"   352   2  HTML   Charts   Excel 
  FL-BK-6 Glen St. Mary 1.7 N   362   65.06"   360   1  HTML   Charts   Excel 
  FL-BK-7 Macclenny 4.9 SSW   365   52.48"   322   4  HTML   Charts   Excel 
Bay
  FL-BY-7 Panama City Beach 0.3 SW   360   73.72"   335   9  HTML   Charts   Excel 
  FL-BY-10 Panama City Beach 5.9 WNW   362   65.73"   340   3  HTML   Charts   Excel 
  FL-BY-11 Panama City Beach 1.2 ESE   363   72.20"   355   2  HTML   Charts   Excel 
  FL-BY-13 Lynn Haven 1.6 SSE   365   63.65"   365   0  HTML   Charts   Excel 
  FL-BY-14 Panama City Beach 4.9 ESE   208   65.75"   195   4  HTML   Charts   Excel 
  FL-BY-15 Fountain 3.4 SSE   178   46.64"   178   0  HTML   Charts   Excel 
  FL-BY-16 Panama City 6.9 ESE   162   41.29"   162   0  HTML   Charts   Excel 
Bradford
  FL-BF-2 Starke 0.9 ESE   365   59.69"   365   0  HTML   Charts   Excel 
Brevard
  FL-BV-1 Palm Bay 2.6 SSE   365   66.20"   365   0  HTML   Charts   Excel 
  FL-BV-2 Palm Shores 1.4 W   365   53.13"   365   0  HTML   Charts   Excel 
  FL-BV-5 Palm Bay 3.1 NNW   357   42.28"   355   1  HTML   Charts   Excel 
  FL-BV-6 Melbourne 1.1 N   320   50.88"   253   10  HTML   Charts   Excel 
  FL-BV-11 Melbourne Beach 3.9 SSE   164   36.41"   116   7  HTML   Charts   Excel 
  FL-BV-12 Cape Canaveral 0.6 ESE   107   49.11"   107   0  HTML   Charts   Excel 
  FL-BV-13 Rockledge 1.1 WSW   365   74.01"   365   0  HTML   Charts   Excel 
  FL-BV-14 Palm Bay 1.0 NE   197   4.47"   160   3  HTML   Charts   Excel 
  FL-BV-16 Palm Shores 2.9 NW   9   10.34"   9   0  HTML   Charts   Excel 
  FL-BV-20 Palm Shores 4.3 NNW   362   63.36"   362   0  HTML   Charts   Excel 
  FL-BV-23 Cocoa 2.6 WNW   364   62.69"   364   0  HTML   Charts   Excel 
  FL-BV-28 Micco 1.3 NW   360   62.05"   309   3  HTML   Charts   Excel 
  FL-BV-36 Merrit Island 9.1 N   280   57.43"   280   0  HTML   Charts   Excel 
  FL-BV-38 Titusville 3.5 NW   347   72.84"   347   0  HTML   Charts   Excel 
  FL-BV-39 Melbourne 12.5 NNW   300   30.99"   268   4  HTML   Charts   Excel 
  FL-BV-40 Mims 1.6 SW   132   50.92"   130   1  HTML   Charts   Excel 
  FL-BV-45 Melbourne 3.2 NW   6   10.46"   6   0  HTML   Charts   Excel 
  FL-BV-47 Rockledge 1.3 NE   345   43.67"   343   1  HTML   Charts   Excel 
  FL-BV-49 Palm Shores 4.0 NNW   230   34.82"   230   0  HTML   Charts   Excel 
  FL-BV-50 Melbourne 4.7 N   192   55.21"   158   2  HTML   Charts   Excel 
  FL-BV-51 Melbourne 7.5 NNW   148   12.32"   145   1  HTML   Charts   Excel 
  FL-BV-52 Indialantic 3.3 NNW   363   58.69"   316   6  HTML   Charts   Excel 
  FL-BV-54 Merritt Island 3.8 N   359   55.19"   359   0  HTML   Charts   Excel 
  FL-BV-55 Melbourne 4.1 S   263   52.79"   196   11  HTML   Charts   Excel 
  FL-BV-58 Merritt Island 3.6 N   285   38.70"   271   5  HTML   Charts   Excel 
  FL-BV-59 Palm Bay 2.7 SSE   359   65.87"   351   2  HTML   Charts   Excel 
  FL-BV-63 Melbourne 4.6 NNW   344   46.29"   344   0  HTML   Charts   Excel 
  FL-BV-64 Merritt Island 11.5 NNW   5   0.18"   5   0  HTML   Charts   Excel 
  FL-BV-65 Sharpes 2.9 ENE   240   39.73"   198   8  HTML   Charts   Excel 
  FL-BV-67 Palm Bay 4.9 S   204   53.44"   192   5  HTML   Charts   Excel 
  FL-BV-71 Rockledge 3.2 S   81   26.20"   68   2  HTML   Charts   Excel 
  FL-BV-72 Palm Bay 3.2 S   187   47.26"   179   2  HTML   Charts   Excel 
  FL-BV-73 Titusville 0.9 SW   124   39.93"   119   1  HTML   Charts   Excel 
  FL-BV-74 Titusville 5.9 NNW   195   49.04"   174   2  HTML   Charts   Excel 
  FL-BV-75 Merritt Island 5.6 NNW   189   37.05"   189   0  HTML   Charts   Excel 
  FL-BV-77 Melbourne 4.6 NNW   134   33.88"   109   6  HTML   Charts   Excel 
  FL-BV-78 Cocoa 5.1 NW   181   43.06"   161   5  HTML   Charts   Excel 
  FL-BV-81 Palm Bay 4.6 WNW   45   14.63"   36   2  HTML   Charts   Excel 
  FL-BV-83   1   8.00"   1   0  HTML   Charts   Excel 
  FL-BV-85 Cocoa 4.6 NW   18   13.04"   18   0  HTML   Charts   Excel 
  FL-BV-86 Mims 3.3 SW   13   17.28"   13   0  HTML   Charts   Excel 
Broward
  FL-BW-1 Hollywood 1.1 WNW   50   7.27"   2   4  HTML   Charts   Excel 
  FL-BW-4 Pembroke Pines 1.0 ENE   12   28.72"   6   1  HTML   Charts   Excel 
  FL-BW-7 Pompano Beach Highlands 0.7 E   365   64.64"   349   4  HTML   Charts   Excel 
  FL-BW-13 Miramar 3.0 WNW   363   66.57"   324   7  HTML   Charts   Excel 
  FL-BW-16 Fort Lauderdale 1.9 SSW   338   59.12"   338   0  HTML   Charts   Excel 
  FL-BW-24 Oakland Park 1.0 NE   3   0.00"   3   0  HTML   Charts   Excel 
  FL-BW-26 Deerfield Beach 2.5 ESE   365   64.37"   298   13  HTML   Charts   Excel 
  FL-BW-40 Fort Lauderdale 0.2 WNW   368   64.19"   119   80  HTML   Charts   Excel 
  FL-BW-45 Miramar 3.7 E   279   44.71"   2   20  HTML   Charts   Excel 
  FL-BW-46 Pompano Beach 1.1 SE   3   15.75"   3   0  HTML   Charts   Excel 
  FL-BW-48 Cooper City 1.3 WSW   363   79.92"   346   8  HTML   Charts   Excel 
  FL-BW-51 Plantation 2.5 ESE   314   57.77"   202   9  HTML   Charts   Excel 
  FL-BW-59 Tamarac 1.7 NNW   176   18.08"   90   5  HTML   Charts   Excel 
  FL-BW-67 Davie 2.6 WSW   361   76.27"   323   8  HTML   Charts   Excel 
  FL-BW-76 Plantation 3.4 E   365   73.89"   365   0  HTML   Charts   Excel 
  FL-BW-83 Deerfield Beach 1.4 S   37   45.29"   37   0  HTML   Charts   Excel 
  FL-BW-87 Tamarac 2.2 W   332   67.09"   332   0  HTML   Charts   Excel 
  FL-BW-90 Fort Lauderdale 0.5 NNE   345   72.18"   206   30  HTML   Charts   Excel 
  FL-BW-95 Plantation 1.9 SE   352   74.42"   352   0  HTML   Charts   Excel 
  FL-BW-98 Pembroke Pines 5.0 W   5   16.85"   2   1  HTML   Charts   Excel 
  FL-BW-99 Weston 2.8 SE   359   66.86"   359   0  HTML   Charts   Excel 
  FL-BW-100 Davie 3.2 ESE   23   3.60"   23   0  HTML   Charts   Excel 
  FL-BW-102 Sunrise 0.6 NE   140   59.24"   140   0  HTML   Charts   Excel 
  FL-BW-103 Miramar 2.1 W   269   72.91"   247   4  HTML   Charts   Excel 
  FL-BW-106 Plantation 1.2 SSW   292   47.15"   292   0  HTML   Charts   Excel 
  FL-BW-107 Pembroke Pines 3.6 E   91   6.37"   27   16  HTML   Charts   Excel 
  FL-BW-108 Plantation 1.3 WNW   293   44.52"   293   0  HTML   Charts   Excel 
  FL-BW-110 Hollywood 1.1 WNW   333   61.84"   304   5  HTML   Charts   Excel 
  FL-BW-113 Cooper City 2.2 S   66   2.30"   37   7  HTML   Charts   Excel 
  FL-BW-114 Hollywood 3.6 W   17   0.53"   8   2  HTML   Charts   Excel 
  FL-BW-115 Davie 2.3 ENE   187   45.43"   143   18  HTML   Charts   Excel 
  FL-BW-116 Plantation 2.3 WNW   173   59.14"   153   7  HTML   Charts   Excel 
  FL-BW-117 Hollywood 3.9 SW   129   39.92"   129   0  HTML   Charts   Excel 
  FL-BW-119 Davie 2.3 NNW   2   6.60"   2   0  HTML   Charts   Excel 
  FL-BW-121 Pompano Beach 3.1 NE   177   38.94"   177   0  HTML   Charts   Excel 
  FL-BW-122 Pompano Beach 3.1 NE   61   24.14"   61   0  HTML   Charts   Excel 
  FL-BW-125 Cooper City 1.1 SSW   32   21.85"   9   4  HTML   Charts   Excel 
  FL-BW-127 Oakland Park 0.3 SE   109   32.94"   109   0  HTML   Charts   Excel 
  FL-BW-128 Plantation 1.4 N   26   3.59"   26   0  HTML   Charts   Excel 
  FL-BW-130 Wilton Manors 0.8 WNW   1   0.49"   1   0  HTML   Charts   Excel 
Charlotte
  FL-CH-11 Punta Gorda 8.3 NNE   114   41.87"   107   2  HTML   Charts   Excel 
  FL-CH-13 Port Charlotte 6.2 W   355   75.99"   355   0  HTML   Charts   Excel 
  FL-CH-15 Port Charlotte 3.3 E   322   70.47"   310   1  HTML   Charts   Excel 
  FL-CH-17 Punta Gorda 1.6 NNW   301   29.34"   277   1  HTML   Charts   Excel 
  FL-CH-18 Englewood 5.4 ESE   116   9.77"   116   0  HTML   Charts   Excel 
  FL-CH-19 Punta Gorda 1.4 NNW   353   58.04"   275   9  HTML   Charts   Excel 
  FL-CH-23 Punta Gorda 1.6 NNW   310   47.72"   306   2  HTML   Charts   Excel 
  FL-CH-24 Port Charlotte 1.9 ENE   42   52.79"   42   0  HTML   Charts   Excel 
  FL-CH-28 Punta Gorda 8.3 N   199   44.38"   199   0  HTML   Charts   Excel 
  FL-CH-29 Port Charlotte 9.3 SW   119   31.20"   115   1  HTML   Charts   Excel 
  FL-CH-30 Port Charlotte 4.0 WSW   81   50.44"   61   3  HTML   Charts   Excel 
Citrus
  FL-CT-7 Crystal River 5.3 NNE   364   49.08"   364   0  HTML   Charts   Excel 
  FL-CT-8 Crystal River 4.7 ESE   288   53.93"   288   0  HTML   Charts   Excel 
  FL-CT-11 Hernando 1.6 N   362   47.70"   362   0  HTML   Charts   Excel 
  FL-CT-12 Citrus Springs 1.7 E   255   32.32"   247   1  HTML   Charts   Excel 
  FL-CT-15 Inverness 2.6 ENE   312   55.06"   308   1  HTML   Charts   Excel 
  FL-CT-18 Inverness 0.3 ESE   2   2.62"   2   0  HTML   Charts   Excel 
  FL-CT-22 Beverly Hills 3.8 WNW   1   0.18"   1   0  HTML   Charts   Excel 
  FL-CT-23 Homosassa 5.2 NNE   127   25.33"   112   3  HTML   Charts   Excel 
  FL-CT-24 Hernando 2.9 W   71   24.93"   66   1  HTML   Charts   Excel 
  FL-CT-25 Lecanto 1.9 E   32   29.94"   18   4  HTML   Charts   Excel 
Clay
  FL-CY-1 Fleming Island 1.7 SE   362   69.89"   361   0  HTML   Charts   Excel 
  FL-CY-2 Orange Park 4.8 SSW   365   63.60"   324   8  HTML   Charts   Excel 
  FL-CY-3 Keystone Heights 6.9 ENE   365   69.93"   365   0  HTML   Charts   Excel 
  FL-CY-4 Lakeside 2.9 S   292   46.24"   205   3  HTML   Charts   Excel 
  FL-CY-5 Keystone Heights 7.6 ENE   362   70.06"   348   4  HTML   Charts   Excel 
  FL-CY-7 Keystone Heights 3.5 ENE   365   60.85"   365   0  HTML   Charts   Excel 
  FL-CY-8 Orange Park 3.0 WNW   72   13.84"   70   1  HTML   Charts   Excel 
  FL-CY-10 Orange Park 0.7 NNE   342   52.02"   283   4  HTML   Charts   Excel 
  FL-CY-12 Middleburg 6.3 NNE   32   4.72"   32   0  HTML   Charts   Excel 
  FL-CY-14 Keystone Heights 9.1 NE   284   49.91"   284   0  HTML   Charts   Excel 
  FL-CY-19 Green Cove Springs 6.8 SSE   364   64.05"   351   4  HTML   Charts   Excel 
  FL-CY-24 Keystone Heights 1.8 ESE   25   25.77"   21   1  HTML   Charts   Excel 
  FL-CY-25 Orange Park 4.1 WSW   365   73.81"   314   9  HTML   Charts   Excel 
  FL-CY-29 Keystone Heights 12.9 NE   4   1.22"   4   0  HTML   Charts   Excel 
  FL-CY-37 Fleming Island 2.2 S   365   73.23"   363   1  HTML   Charts   Excel 
  FL-CY-38 Keystone Heights 10.0 NE   363   63.14"   363   0  HTML   Charts   Excel 
  FL-CY-39 Orange Park 2.5 WSW   351   55.87"   342   2  HTML   Charts   Excel 
  FL-CY-40 Middleburg 3.8 NW   55   43.49"   55   0  HTML   Charts   Excel 
  FL-CY-41 Penney Farms 0.1 E   291   54.60"   259   10  HTML   Charts   Excel 
  FL-CY-42 Green Cove Springs 2.6 WNW   99   44.15"   99   0  HTML   Charts   Excel 
Collier
  FL-CR-12 Naples 5.7 SE   361   76.22"   298   19  HTML   Charts   Excel 
  FL-CR-13 Naples Park 3.7 ENE   298   64.80"   298   0  HTML   Charts   Excel 
  FL-CR-26 Naples 6.7 NE   325   65.45"   297   5  HTML   Charts   Excel 
  FL-CR-37 Naples 7.7 NNE   364   84.08"   299   12  HTML   Charts   Excel 
  FL-CR-38 Naples 8.7 SE   29   23.42"   29   0  HTML   Charts   Excel 
  FL-CR-41 Naples 9.0 NE   203   87.92"   167   6  HTML   Charts   Excel 
  FL-CR-42 Chokoloskee 0.3 ENE   124   54.75"   109   1  HTML   Charts   Excel 
  FL-CR-43 Naples 11.0 N - Clubhouse   141   75.28"   120   7  HTML   Charts   Excel 
  FL-CR-44 Naples 11.7 N - #17 North   139   70.15"   118   7  HTML   Charts   Excel 
  FL-CR-45 Naples 12.5 N - #9 North   139   69.46"   118   7  HTML   Charts   Excel 
  FL-CR-46 Naples 11.5 N - #17 South   139   72.79"   118   7  HTML   Charts   Excel 
  FL-CR-47 Naples 12.0 N - #2 South   138   77.14"   119   6  HTML   Charts   Excel 
Columbia
  FL-CB-8 Lake City 2.6 WNW   15   19.63"   15   0  HTML   Charts   Excel 
  FL-CB-10 White Springs 1.0 SSE   358   56.03"   349   3  HTML   Charts   Excel 
  FL-CB-12 Lake City 7.9 SSW   361   66.06"   358   1  HTML   Charts   Excel 
  FL-CB-14 White Springs 1.0 SSE   49   38.20"   49   0  HTML   Charts   Excel 
  FL-CB-15 Fort White 3.2 WNW   339   59.60"   339   0  HTML   Charts   Excel 
  FL-CB-16 Fort White 5.0 SSE   3   0.00"   3   0  HTML   Charts   Excel 
Desoto
  FL-DS-1 Arcadia 7.1 WSW   200   54.11"   200   0  HTML   Charts   Excel 
  FL-DS-2 Harbour Heights 7.4 NNE   106   36.25"   82   6  HTML   Charts   Excel 
Dixie
  FL-DX-2 Cross City 4.7 E   358   43.63"   305   5  HTML   Charts   Excel 
Duval
  FL-DV-2 Jacksonville 7.5 E   28   4.13"   28   0  HTML   Charts   Excel 
  FL-DV-3 Jacksonville 5.9 SW   365   67.55"   365   0  HTML   Charts   Excel 
  FL-DV-9 Jacksonville Beach 3.9 WNW   1   1.44"   1   0  HTML   Charts   Excel 
  FL-DV-13 Neptune Beach 0.5 NNW   347   60.19"   325   5  HTML   Charts   Excel 
  FL-DV-21 Jacksonville 8.8 E   362   70.02"   323   15  HTML   Charts   Excel 
  FL-DV-26 Jacksonville 7.3 SW   73   40.82"   73   0  HTML   Charts   Excel 
  FL-DV-28 Jacksonville 3.8 ESE   300   73.72"   300   0  HTML   Charts   Excel 
  FL-DV-32 Jacksonville 11.4 ESE   361   63.79"   359   1  HTML   Charts   Excel 
  FL-DV-33 Jacksonville 10.0 WSW   365   67.59"   363   1  HTML   Charts   Excel 
  FL-DV-34 Jacksonville 4.8 SW   20   16.34"   20   0  HTML   Charts   Excel 
  FL-DV-37 Jacksonville 11.9 N   364   77.63"   364   0  HTML   Charts   Excel 
  FL-DV-42 Jacksonville 10.3 SW   351   69.62"   346   2  HTML   Charts   Excel 
  FL-DV-47 Jacksonville 12.0 SSE   367   73.34"   331   3  HTML   Charts   Excel 
  FL-DV-49 Jacksonville 13.0 W   151   72.31"   23   14  HTML   Charts   Excel 
  FL-DV-50 Jacksonville 8.9 ENE   364   70.30"   193   46  HTML   Charts   Excel 
  FL-DV-51 Jacksonville 12.0 SSE   326   78.57"   318   4  HTML   Charts   Excel 
  FL-DV-56 Jacksonville 14.0 NE   124   38.42"   124   0  HTML   Charts   Excel 
  FL-DV-59 Jacksonville 4.2 NE   310   77.29"   266   5  HTML   Charts   Excel 
  FL-DV-63 Jacksonville 7.8 SW   365   62.42"   361   2  HTML   Charts   Excel 
  FL-DV-66 Jacksonville 4.2 ESE   354   74.34"   337   5  HTML   Charts   Excel 
  FL-DV-67 Fruit Cove 4.0 NE   2   7.37"   2   0  HTML   Charts   Excel 
  FL-DV-69 Jacksonville 6.7 WSW   301   67.73"   301   0  HTML   Charts   Excel 
  FL-DV-76 Jacksonville 13.3 NNE   70   24.49"   62   3  HTML   Charts   Excel 
  FL-DV-79 Jacksonville 9.6 SE   363   81.05"   363   0  HTML   Charts   Excel 
  FL-DV-80 Jacksonville 11.3 SW   85   32.76"   85   0  HTML   Charts   Excel 
  FL-DV-81 Atlantic Beach 5.2 NNW   1   0.00"   1   0  HTML   Charts   Excel 
  FL-DV-82 Jacksonville 9.9 E   55   39.24"   55   0  HTML   Charts   Excel 
  FL-DV-84 Jacksonville 4.9 ESE   62   39.00"   62   0  HTML   Charts   Excel 
  FL-DV-87 Jacksonville Beach 1.9 NNW   39   5.78"   39   0  HTML   Charts   Excel 
  FL-DV-90 Jacksonville 11.2 WSW   7   3.00"   7   0  HTML   Charts   Excel 
  FL-DV-91 Jacksonville 10.6 NNW   101   39.05"   99   1  HTML   Charts   Excel 
Escambia
  FL-ES-4 Gonzalez 2.5 NNW   357   90.30"   357   0  HTML   Charts   Excel 
  FL-ES-15 Gonzalez 2.1 E   364   100.92"   364   0  HTML   Charts   Excel 
  FL-ES-16 Pensacola 4.8 N   64   39.32"   64   0  HTML   Charts   Excel 
  FL-ES-24 Pensacola 18.9 WSW   364   76.25"   364   0  HTML   Charts   Excel 
  FL-ES-26 Pensacola 1.9 NE   365   86.22"   363   1  HTML   Charts   Excel 
  FL-ES-35 Pensacola 13.5 WNW   171   55.53"   153   3  HTML   Charts   Excel 
  FL-ES-37 Pensacola 2.3 NE   138   64.27"   129   1  HTML   Charts   Excel 
  FL-ES-38 Pensacola 9.2 NW   162   51.91"   162   0  HTML   Charts   Excel 
  FL-ES-39 Century 12.1 W   174   51.49"   174   0  HTML   Charts   Excel 
  FL-ES-41 Pensacola 12.5 SW   184   50.42"   184   0  HTML   Charts   Excel 
  FL-ES-43 Gonzalez 3.5 NNW   18   7.75"   18   0  HTML   Charts   Excel 
  FL-ES-45 Pensacola 7.0 NNW   171   54.31"   144   4  HTML   Charts   Excel 
  FL-ES-47 Pensacola 2.6 W   99   33.42"   32   14  HTML   Charts   Excel 
  FL-ES-49 Pensacola Beach 3.8 ENE   2   0.00"   2   0  HTML   Charts   Excel 
Flagler
  FL-FL-8 Palm Coast 1.7 W   16   8.74"   1   3  HTML   Charts   Excel 
  FL-FL-19 Bunnell 1.0 ENE   343   57.62"   64   56  HTML   Charts   Excel 
  FL-FL-21 Palm Coast 0.6 ESE   124   41.42"   122   1  HTML   Charts   Excel 
  FL-FL-22 Flagler Beach 4.9 NNW   1   0.00"   1   0  HTML   Charts   Excel 
  FL-FL-23 Bunnell 7.7 W   311   65.92"   299   4  HTML   Charts   Excel 
  FL-FL-24 Palm Coast 2.1 NNE   334   35.93"   334   0  HTML   Charts   Excel 
  FL-FL-25 Palm Coast 5.9 S   363   60.28"   351   2  HTML   Charts   Excel 
  FL-FL-26 Palm Coast 1.9 S   132   32.40"   107   2  HTML   Charts   Excel 
Franklin
  FL-FR-2 Apalachicola 0.8 WNW   357   46.39"   327   11  HTML   Charts   Excel 
  FL-FR-3 Eastpoint 1.4 NW   364   45.03"   354   2  HTML   Charts   Excel 
  FL-FR-6 St. George Island 2.2 ENE   346   36.04"   337   2  HTML   Charts   Excel 
Gadsden
  FL-GD-1 Quincy 6.0 SW   360   55.20"   191   49  HTML   Charts   Excel 
  FL-GD-2 Havana 4.2 SW   365   57.82"   365   0  HTML   Charts   Excel 
  FL-GD-3 Quincy 6.0 SW   356   55.34"   187   49  HTML   Charts   Excel 
  FL-GD-4 Quincy 7.5 SSW   345   52.24"   306   10  HTML   Charts   Excel 
  FL-GD-6 Quincy 8.3 NNW   23   23.25"   23   0  HTML   Charts   Excel 
Gilchrist
  FL-GC-1 Trenton 8.0 ENE   171   45.75"   132   8  HTML   Charts   Excel 
  FL-GC-3 Newberry 4.0 WNW   300   52.80"   300   0  HTML   Charts   Excel 
  FL-GC-8 Trenton 4.0 NW   360   51.89"   292   9  HTML   Charts   Excel 
  FL-GC-9 Bell 4.9 NNE   15   2.00"   4   1  HTML   Charts   Excel 
Glades
  FL-GL-2 Moore Haven 12.2 WSW   332   37.70"   332   0  HTML   Charts   Excel 
  FL-GL-4 La Belle 6.2 NW   164   3.90"   31   17  HTML   Charts   Excel 
  FL-GL-7 La Belle 4.5 NNW   364   48.95"   361   1  HTML   Charts   Excel 
  FL-GL-13 Moore Haven 10.4 N   141   3.09"   141   0  HTML   Charts   Excel 
  FL-GL-15 Moore Haven 6.0 SW   1   2.50"   1   0  HTML   Charts   Excel 
Hamilton
  FL-HM-4 Jennings 6.7 S   85   30.34"   85   0  HTML   Charts   Excel 
Hardee
  FL-HD-3 Bowling Green 0.6 W   343   42.91"   343   0  HTML   Charts   Excel 
  FL-HD-4 Wauchula 3.2 E   16   17.30"   16   0  HTML   Charts   Excel 
  FL-HD-5 Wauchula 2.4 NW   18   12.96"   18   0  HTML   Charts   Excel 
Hendry
  FL-HY-3 La Belle 2.3 WNW   363   56.23"   361   1  HTML   Charts   Excel 
  FL-HY-5 Clewiston 11.2 WSW   252   13.04"   252   0  HTML   Charts   Excel 
  FL-HY-6 Clewiston 17.2 W   259   22.52"   259   0  HTML   Charts   Excel 
Hernando
  FL-HN-1 Spring Hill 1.6 NNW   121   4.79"   92   4  HTML   Charts   Excel 
  FL-HN-5 Brooksville 5.5 SE   158   45.19"   158   0  HTML   Charts   Excel 
  FL-HN-7 Spring Hill 3.3 SE   349   60.11"   263   10  HTML   Charts   Excel 
  FL-HN-8 Weeki Wachee 3.0 N   227   44.48"   151   9  HTML   Charts   Excel 
  FL-HN-9 High Point 0.2 E   365   46.07"   336   8  HTML   Charts   Excel 
  FL-HN-11 North Brooksville 6.3 NE   343   44.68"   207   22  HTML   Charts   Excel 
  FL-HN-14 Spring Hill 2.4 NW   365   53.02"   363   1  HTML   Charts   Excel 
  FL-HN-17 Brooksville 1.2 E   361   56.78"   275   19  HTML   Charts   Excel 
  FL-HN-24 Weeki Wachee 7.1 NNE   313   51.67"   313   0  HTML   Charts   Excel 
  FL-HN-26 Spring Hill 2.4 WSW   364   45.68"   354   2  HTML   Charts   Excel 
  FL-HN-30 Spring Hill 1.1 NW   27   10.03"   13   1  HTML   Charts   Excel 
  FL-HN-31 South Brooksville 2.9 SW   101   30.46"   93   1  HTML   Charts   Excel 
Highlands
  FL-HL-1 Lake Placid 9.4 SE   339   42.30"   339   0  HTML   Charts   Excel 
  FL-HL-2 Avon Park 0.8 E   70   2.01"   70   0  HTML   Charts   Excel 
  FL-HL-3 Lake Placid 1.1 WSW   361   54.07"   333   5  HTML   Charts   Excel 
  FL-HL-8 Sebring 3.5 S   9   2.80"   9   0  HTML   Charts   Excel 
  FL-HL-10 Avon Park 0.6 NW   145   53.03"   145   0  HTML   Charts   Excel 
  FL-HL-12 Sylvan Shores 8.5 NE   365   43.06"   365   0  HTML   Charts   Excel 
  FL-HL-13 Sebring 4.7 WNW   360   67.98"   360   0  HTML   Charts   Excel 
  FL-HL-16 Lake Placid 3.9 WNW   215   31.70"   215   0  HTML   Charts   Excel 
  FL-HL-18 Lake Placid 2.5 S   349   53.82"   340   1  HTML   Charts   Excel 
  FL-HL-24 Lake Placid 2.6 SW   93   44.43"   93   0  HTML   Charts   Excel 
  FL-HL-27 Sebring 4.1 SSE   11   21.55"   11   0  HTML   Charts   Excel 
  FL-HL-30 Sebring 2.8 WNW   335   72.19"   335   0  HTML   Charts   Excel 
  FL-HL-32 Sebring 3.7 NW   33   1.36"   30   1  HTML   Charts   Excel 
  FL-HL-33 Sebring 2.6 WNW   52   56.64"   45   3  HTML   Charts   Excel 
Hillsborough
  FL-HB-1 Plant City 6.4 NW   362   58.21"   353   3  HTML   Charts   Excel 
  FL-HB-3 Valrico 1.1 SE   363   61.45"   330   6  HTML   Charts   Excel 
  FL-HB-4 Valrico 2.2 SE   365   68.18"   365   0  HTML   Charts   Excel 
  FL-HB-5 Citrus Park 1.3 ENE   365   52.35"   365   0  HTML   Charts   Excel 
  FL-HB-10 Tampa 5.1 S   365   50.81"   365   0  HTML   Charts   Excel 
  FL-HB-14 Bloomingdale 1.3 ESE   14   23.91"   14   0  HTML   Charts   Excel 
  FL-HB-17 Sun City Center 1.0 NE   365   58.41"   363   1  HTML   Charts   Excel 
  FL-HB-26 Lutz 2.1 NE   355   55.57"   311   3  HTML   Charts   Excel 
  FL-HB-27 Lutz 1.3 SSE   358   55.25"   317   5  HTML   Charts   Excel 
  FL-HB-29 Tampa 6.5 NNE   339   64.19"   339   0  HTML   Charts   Excel 
  FL-HB-33 Bloomingdale 7.6 ESE   353   57.73"   345   1  HTML   Charts   Excel 
  FL-HB-36 Tampa 4.4 SSW   26   10.78"   26   0  HTML   Charts   Excel 
  FL-HB-37 Lutz 2.0 E   358   64.96"   358   0  HTML   Charts   Excel 
