Canada 2016 CoCoRaHS Water Year Summary


 
Canada 2016 Water Year Summary:

Download the Canada 2016 water year summary report as an Excel file with station totals

Station Number Station Name Days Covered By All Reports Total Pcpn Daily Reports Multiday Reports Display Options
Alberta
  CAN-AB-1 Edmonton 9.1 NNW   204   14.61"   175   8  HTML   Charts   Excel 
  CAN-AB-2 Edmonton 5.3 NE   333   17.51"   320   6  HTML   Charts   Excel 
  CAN-AB-3 Sunset House 0.9 S   256   15.19"   252   2  HTML   Charts   Excel 
  CAN-AB-4 Calgary 12.5 S   292   19.50"   284   3  HTML   Charts   Excel 
  CAN-AB-5 Calgary 2.7 N   6   0.00"   6   0  HTML   Charts   Excel 
  CAN-AB-6 Cochrane 2.1 SSE - BRBC   306   9.61"   306   0  HTML   Charts   Excel 
  CAN-AB-8 Drayton Valley 0.6 WNW   325   26.00"   325   0  HTML   Charts   Excel 
  CAN-AB-9 Sundre 0.8 ESE   247   20.44"   211   2  HTML   Charts   Excel 
  CAN-AB-10 Sherwood Park 5.5 SE - AEMERA   213   15.69"   213   0  HTML   Charts   Excel 
  CAN-AB-12 Calgary 2.0 NW - BRBC   322   17.14"   292   4  HTML   Charts   Excel 
  CAN-AB-13 Cochrane 18.8 WNW - BRBC   35   10.60"   20   2  HTML   Charts   Excel 
  CAN-AB-14 Grande Prairie 3.5 NE   358   20.19"   268   22  HTML   Charts   Excel 
  CAN-AB-15 High River 0.5 ESE - BRBC   347   20.13"   347   0  HTML   Charts   Excel 
  CAN-AB-16 Cochrane 1.2 E - BRBC   34   0.19"   16   6  HTML   Charts   Excel 
  CAN-AB-17 Okotoks 1.4 SE - BRBC   363   13.67"   312   3  HTML   Charts   Excel 
  CAN-AB-18 Calgary 2.0 SSE - BRBC   176   11.40"   132   12  HTML   Charts   Excel 
  CAN-AB-19 Cochrane 6.4 SSE - BRBC   154   12.65"   113   8  HTML   Charts   Excel 
  CAN-AB-21 Strathmore 15.9 SW - BRBC   12   2.84"   12   0  HTML   Charts   Excel 
  CAN-AB-22 Brooks 29.9 SE - BRBC   344   14.59"   339   1  HTML   Charts   Excel 
  CAN-AB-23 Benchlands Top West 0.7 WNW - BRBC   244   20.21"   239   2  HTML   Charts   Excel 
  CAN-AB-24 Brooks 0.5 SSW - BRBC   336   17.53"   336   0  HTML   Charts   Excel 
  CAN-AB-25 Calgary 9.9 W - BRBC   350   16.14"   331   4  HTML   Charts   Excel 
  CAN-AB-26 Red Deer 3.2 NE   38   0.31"   38   0  HTML   Charts   Excel 
  CAN-AB-27 Irricana 9.3 SE - BRBC   365   13.68"   354   2  HTML   Charts   Excel 
  CAN-AB-28 Calgary 7.9 W   17   0.00"   17   0  HTML   Charts   Excel 
  CAN-AB-29 Lethbridge 2.7 NNE   198   10.83"   178   5  HTML   Charts   Excel 
  CAN-AB-30 High River 2.9 NW - BRBC   246   15.88"   219   9  HTML   Charts   Excel 
  CAN-AB-31 Lavoy 11.4 N   358   20.50"   358   0  HTML   Charts   Excel 
  CAN-AB-32 Bragg Creek 3.0 WSW - BRBC   175   13.15"   118   10  HTML   Charts   Excel 
  CAN-AB-34 Calgary 4.6 WSW   354   16.62"   354   0  HTML   Charts   Excel 
  CAN-AB-36 Lundbreck 6.2 WNW - BRBC   236   13.20"   211   2  HTML   Charts   Excel 
  CAN-AB-37 Tilley 0.3 SE - BRBC - Tilley School   25   0.86"   18   3  HTML   Charts   Excel 
  CAN-AB-38 Cochrane 6.7 NNE - BRBC   258   7.39"   253   1  HTML   Charts   Excel 
  CAN-AB-39 Mossleigh 7.6 WSW - BRBC   303   14.68"   300   1  HTML   Charts   Excel 
  CAN-AB-40 Priddis 4.7 SSW - BRBC   266   16.78"   262   1  HTML   Charts   Excel 
  CAN-AB-41 Lethbridge 2.0 WNW - BRBC   1   0.00"   1   0  HTML   Charts   Excel 
  CAN-AB-42 Scandia 6.8 W - BRBC   33   2.96"   33   0  HTML   Charts   Excel 
  CAN-AB-43 Millarville 10.5 WNW - BRBC   205   17.86"   205   0  HTML   Charts   Excel 
  CAN-AB-45 Longview 0.6 NW - BRBC   65   6.47"   65   0  HTML   Charts   Excel 
  CAN-AB-46 Vauxhall 0.7 NNW - BRBC   110   11.51"   110   0  HTML   Charts   Excel 
  CAN-AB-47 Lomond 13.8 WNW - BRBC   33   8.50"   33   0  HTML   Charts   Excel 
  CAN-AB-48 Sangudo 8.0 NNW   98   11.12"   81   3  HTML   Charts   Excel 
  CAN-AB-50 Crooked Creek 2.8 S   72   16.43"   68   1  HTML   Charts   Excel 
  CAN-AB-51 Lavoy 9.5 NNE   97   9.80"   97   0  HTML   Charts   Excel 
  CAN-AB-53 Cochrane 12.3 N - BRBC   91   11.58"   91   0  HTML   Charts   Excel 
  CAN-AB-54 Cochrane 20.4 NE - BRBC   80   13.25"   80   0  HTML   Charts   Excel 
  CAN-AB-55 Langdon 5.9 WSW -BRBC   34   12.02"   34   0  HTML   Charts   Excel 
  CAN-AB-56 Grassy Lake 12.2 NNW - BRBC   71   5.10"   60   4  HTML   Charts   Excel 
  CAN-AB-57 Nobleford 5.3 SSW   48   4.16"   39   1  HTML   Charts   Excel 
  CAN-AB-58 Calgary 8.1 W - BRBC   47   5.61"   47   0  HTML   Charts   Excel 
  CAN-AB-59 Calgary 10.7 SSW   45   1.47"   45   0  HTML   Charts   Excel 
  CAN-AB-61 Pine Lake 9.6 SSE   4   0.58"   4   0  HTML   Charts   Excel 
  CAN-AB-62   8   0.32"   8   0  HTML   Charts   Excel 
British Columbia
  CAN-BC-3 Ladner 0.6 NNE   1   0.03"   1   0  HTML   Charts   Excel 
  CAN-BC-4 Westbank 4.6 NNE   220   17.88"   202   1  HTML   Charts   Excel 
  CAN-BC-5 Coldstream 2.0 W   369   16.30"   318   9  HTML   Charts   Excel 
  CAN-BC-6 Cobble Hill 5.7 WSW   326   58.64"   299   6  HTML   Charts   Excel 
  CAN-BC-7 Lang Bay 0.6 E   360   67.79"   344   8  HTML   Charts   Excel 
  CAN-BC-8 Cowichan Bay 1.9 SE   358   48.80"   351   1  HTML   Charts   Excel 
  CAN-BC-9 Armstrong 8.8 NNW   364   19.95"   342   4  HTML   Charts   Excel 
  CAN-BC-10 Nelson 0.6 SW   366   28.88"   311   4  HTML   Charts   Excel 
  CAN-BC-11 Prince George 11.0 SSW   356   28.31"   335   6  HTML   Charts   Excel 
  CAN-BC-12 Chilliwack 7.8 S   43   108.93"   4   12  HTML   Charts   Excel 
  CAN-BC-15 Nanaimo 2.3 WNW   63   22.14"   63   0  HTML   Charts   Excel 
  CAN-BC-16 Ladysmith 1.1 SSE   353   63.44"   293   7  HTML   Charts   Excel 
  CAN-BC-18 Port Moody 2.6 NE   335   108.44"   335   0  HTML   Charts   Excel 
  CAN-BC-19 Powell River 4.4 SSE   345   42.37"   345   0  HTML   Charts   Excel 
  CAN-BC-20 Enderby 2.5 NW   154   19.35"   154   0  HTML   Charts   Excel 
  CAN-BC-21 Telegraph Creek 4.1 WSW   342   13.95"   336   2  HTML   Charts   Excel 
  CAN-BC-23 Greenwood 0.5 N   359   20.62"   323   13  HTML   Charts   Excel 
  CAN-BC-24 Castlegar 0.3 NE   364   29.97"   362   1  HTML   Charts   Excel 
  CAN-BC-26 Victoria 3.6 N   20   1.23"   20   0  HTML   Charts   Excel 
  CAN-BC-27 Lake Cowichan 1.1 W   366   92.36"   361   1  HTML   Charts   Excel 
  CAN-BC-28 Penticton 3.4 NNE   349   14.15"   349   0  HTML   Charts   Excel 
  CAN-BC-30 Merritt 13.1 WNW   253   11.25"   239   7  HTML   Charts   Excel 
  CAN-BC-31 Vedder Crossing 0.9 ENE   33   9.82"   33   0  HTML   Charts   Excel 
  CAN-BC-32 Coquitlam 0.9 NW   171   14.90"   171   0  HTML   Charts   Excel 
  CAN-BC-33 Castlegar 5.9 S   63   5.46"   43   3  HTML   Charts   Excel 
  CAN-BC-34 Victoria 0.9 E   69   2.06"   66   1  HTML   Charts   Excel 
Manitoba
  CAN-MB-0 Winnipeg 0.2 SSE Test   5   0.49"   5   0  HTML   Charts   Excel 
  CAN-MB-2 Winnipeg 4.3 E - EE   42   7.17"   24   1  HTML   Charts   Excel 
  CAN-MB-3 Winnipeg 4.5 S - EE   11   3.13"   8   1  HTML   Charts   Excel 
  CAN-MB-6 Forrest Station 6.2 NNE   20   8.85"   18   1  HTML   Charts   Excel 
  CAN-MB-7 Alonsa 0.2 SE   337   25.69"   166   51  HTML   Charts   Excel 
  CAN-MB-8 Brandon 20.2 SE   365   21.06"   339   8  HTML   Charts   Excel 
  CAN-MB-19 Gimli 0.1 SW   90   9.20"   50   14  HTML   Charts   Excel 
  CAN-MB-20 Woodlands 1.5 SE   364   22.47"   364   0  HTML   Charts   Excel 
  CAN-MB-23 Miami 10.4 SW   332   23.20"   332   0  HTML   Charts   Excel 
  CAN-MB-27 Swan River 1.2 NW   132   10.99"   64   8  HTML   Charts   Excel 
  CAN-MB-30 Elkhorn 0.5 ESE   337   18.55"   337   0  HTML   Charts   Excel 
  CAN-MB-31 Killarney 1.2 NE   366   28.78"   357   2  HTML   Charts   Excel 
  CAN-MB-32 Pinawa 1.0 SW   354   32.69"   344   1  HTML   Charts   Excel 
  CAN-MB-43 High Bluff 7.4 NNE   366   22.90"   353   2  HTML   Charts   Excel 
  CAN-MB-44 Emerson 5.5 W   258   30.20"   231   8  HTML   Charts   Excel 
  CAN-MB-45 Winkler 2.0 SSE   48   20.81"   40   2  HTML   Charts   Excel 
  CAN-MB-48 Lockport 2.1 WSW   61   23.21"   61   0  HTML   Charts   Excel 
  CAN-MB-49 Killarney 7.2 NNW   94   26.75"   82   5  HTML   Charts   Excel 
  CAN-MB-50 Morden 3 NNE   364   26.66"   364   0  HTML   Charts   Excel 
  CAN-MB-51 Russell 0.5 WNW   286   18.83"   286   0  HTML   Charts   Excel 
  CAN-MB-52 Clandeboye 3.2 N   359   23.74"   332   4  HTML   Charts   Excel 
  CAN-MB-53 Hargrave 5.7 WNW   31   14.30"   31   0  HTML   Charts   Excel 
  CAN-MB-56 Winnipeg 7.6 ENE   206   22.44"   183   5  HTML   Charts   Excel 
  CAN-MB-57 Winnipeg Beach 2.2 SE   366   21.80"   366   0  HTML   Charts   Excel 
  CAN-MB-62 Steinbach 8.8 SSW   363   28.64"   363   0  HTML   Charts   Excel 
  CAN-MB-63 Steinbach 0.8 SSE   367   29.47"   336   9  HTML   Charts   Excel 
  CAN-MB-65 Lockport 1.4 NNW   363   29.11"   363   0  HTML   Charts   Excel 
  CAN-MB-67 Manitou 0.03 S   292   22.79"   237   17  HTML   Charts   Excel 
  CAN-MB-72 Beaconia 1.4 ESE   20   3.60"   20   0  HTML   Charts   Excel 
  CAN-MB-73 Manitou 0.4 NNW   47   19.69"   47   0  HTML   Charts   Excel 
  CAN-MB-75 Virden 3.8 SE   356   20.62"   354   1  HTML   Charts   Excel 
  CAN-MB-76 Waldersee 0.1 S   72   15.69"   72   0  HTML   Charts   Excel 
  CAN-MB-77 Morden 18.9 S   351   30.57"   351   0  HTML   Charts   Excel 
  CAN-MB-79 Neepawa 0.3 WSW   359   19.08"   359   0  HTML   Charts   Excel 
  CAN-MB-84 Oak Lake 7.8 NE   359   22.75"   359   0  HTML   Charts   Excel 
  CAN-MB-85 Brandon 2.7 SSW   139   3.83"   46   19  HTML   Charts   Excel 
  CAN-MB-86 Cordova 1.6 W   366   19.82"   366   0  HTML   Charts   Excel 
  CAN-MB-89 Winnipeg 13.0 W   317   21.44"   144   44  HTML   Charts   Excel 
  CAN-MB-90 Ste Anne 4.8 E   224   27.62"   147   4  HTML   Charts   Excel 
  CAN-MB-91 Winnipeg 11.2 W   360   25.74"   356   2  HTML   Charts   Excel 
  CAN-MB-92 Morris 6.3 NE   355   27.03"   335   5  HTML   Charts   Excel 
  CAN-MB-100 Winnipeg 7.4 SSE   70   9.43"   21   12  HTML   Charts   Excel 
  CAN-MB-102 Oak River 4.7 N   366   20.22"   366   0  HTML   Charts   Excel 
  CAN-MB-105 Langruth 0.3 W   61   3.15"   1   4  HTML   Charts   Excel 
  CAN-MB-106 Sundown 3.4 W - SRRCD   223   26.21"   218   2  HTML   Charts   Excel 
  CAN-MB-108 Manitou 5.6 ESE   217   10.61"   211   2  HTML   Charts   Excel 
  CAN-MB-109 Winnipeg 9.5 SSE   366   24.38"   364   1  HTML   Charts   Excel 
  CAN-MB-113 Argyle 8.5 N   365   22.85"   365   0  HTML   Charts   Excel 
  CAN-MB-114 Balmoral 5.4 NNW   175   15.60"   175   0  HTML   Charts   Excel 
  CAN-MB-116 Morden 1.2 SSW   229   23.87"   228   1  HTML   Charts   Excel 
  CAN-MB-121 Green Ridge 2.2 NW   318   33.27"   316   1  HTML   Charts   Excel 
  CAN-MB-124 Winnipeg 8.5 E   366   23.82"   356   1  HTML   Charts   Excel 
  CAN-MB-126 Boissevain 7.5 WSW   364   23.95"   364   0  HTML   Charts   Excel 
  CAN-MB-127 Winnipeg 12.2 SSW   341   32.51"   332   4  HTML   Charts   Excel 
  CAN-MB-129 Scanterbury 5.0 NNE   42   2.75"   42   0  HTML   Charts   Excel 
  CAN-MB-130 Winnipeg 5.8 NNW   16   4.75"   16   0  HTML   Charts   Excel 
  CAN-MB-133 St Pierre Jolys 2.5 NW   336   26.65"   284   6  HTML   Charts   Excel 
  CAN-MB-134 Justice 3.5 WSW   201   17.38"   140   10  HTML   Charts   Excel 
  CAN-MB-135 Baldur 0.1 WSW   29   5.98"   8   5  HTML   Charts   Excel 
  CAN-MB-136 Sarto 5.2 NNE   112   15.61"   112   0  HTML   Charts   Excel 
  CAN-MB-141 Winnipeg 4.8 SSE - EE   339   25.71"   323   7  HTML   Charts   Excel 
  CAN-MB-143 Winnipeg 10.3 E   332   21.86"   322   1  HTML   Charts   Excel 
  CAN-MB-144 Portage La Prairie 4.2 ESE   350   27.43"   350   0  HTML   Charts   Excel 
  CAN-MB-146 Sperling 0.3 NNW   6   0.00"   6   0  HTML   Charts   Excel 
  CAN-MB-147 Winnipeg 5.8 ENE   5   2.81"   5   0  HTML   Charts   Excel 
  CAN-MB-148 Killarney 1.5 SW   27   3.44"   27   0  HTML   Charts   Excel 
  CAN-MB-149 Winnipeg 5.4 SSE - EE   1   0.00"   1   0  HTML   Charts   Excel 
  CAN-MB-152 Woodlands 0.3 E - EE   177   15.09"   177   0  HTML   Charts   Excel 
  CAN-MB-154 Headingley 3.1 ESE - 4H   143   12.69"   92   7  HTML   Charts   Excel 
  CAN-MB-155 Brandon 6.1 WNW - 4H   361   22.17"   343   5  HTML   Charts   Excel 
  CAN-MB-157 Thornhill 1.9 WNW   51   23.05"   51   0  HTML   Charts   Excel 
  CAN-MB-158 La Riviere 0.1 E - 4H   98   12.79"   90   4  HTML   Charts   Excel 
  CAN-MB-160 Winnipeg 12.0 WSW - STAM   170   13.64"   125   14  HTML   Charts   Excel 
  CAN-MB-161 Winnipeg 4.8 SSE   187   17.07"   187   0  HTML   Charts   Excel 
  CAN-MB-162 Durban 4.3 WSW   365   20.06"   351   6  HTML   Charts   Excel 
  CAN-MB-163 Piney 16.1 SE MAFRD   71   24.96"   71   0  HTML   Charts   Excel 
  CAN-MB-164 Winnipeg 11.8 W   1820   26.21"   338   3  HTML   Charts   Excel 
  CAN-MB-167 Rosa 2.2 SSE MAFRD   27   12.71"   27   0  HTML   Charts   Excel 
  CAN-MB-168 Arborg 0.3 S   133   13.79"   124   1  HTML   Charts   Excel 
  CAN-MB-171 Stuartburn 1.0 W MAFRD   67   24.06"   67   0  HTML   Charts   Excel 
  CAN-MB-173 Teulon 2.1 NNE   72   6.59"   72   0  HTML   Charts   Excel 
  CAN-MB-176 Gimli 6.2 SW - EICD   34   6.12"   34   0  HTML   Charts   Excel 
  CAN-MB-177 Winnipeg 6.8 SSW -TT   29   12.66"   29   0  HTML   Charts   Excel 
  CAN-MB-178 Vita 0.2 E - MAFRD   4   0.65"   4   0  HTML   Charts   Excel 
  CAN-MB-180 Narcisse 0.6 WNW - 4H   58   13.57"   58   0  HTML   Charts   Excel 
  CAN-MB-181 Sanford 0.8 ESE   176   18.51"   176   0  HTML   Charts   Excel 
  CAN-MB-184 Darlingford 11.6 SE   342   26.79"   324   4  HTML   Charts   Excel 
  CAN-MB-186 Richer 3.5 W - Richer School   98   8.01"   29   13  HTML   Charts   Excel 
  CAN-MB-188 Deloraine 0.2 SE   369   16.46"   284   23  HTML   Charts   Excel 
  CAN-MB-195 Hamiota 4.6 ESE   318   19.13"   62   39  HTML   Charts   Excel 
  CAN-MB-198 Winnipeg 9.8 W - Bruce Middle School   109   5.99"   58   14  HTML   Charts   Excel 
  CAN-MB-200 Winnipeg 5.3 SW   329   24.20"   329   0  HTML   Charts   Excel 
  CAN-MB-201 Winnipeg 10.5 SSE   63   4.13"   63   0  HTML   Charts   Excel 
  CAN-MB-202 Winnipeg 3.3 W   338   25.49"   338   0  HTML   Charts   Excel 
  CAN-MB-203 Lorette 0.6 NE   282   23.53"   249   14  HTML   Charts   Excel 
  CAN-MB-204 Randolph 7.1 ESE   177   24.82"   177   0  HTML   Charts   Excel 
  CAN-MB-205 Rosenort 0.0 NNW   0   0.0"   0   0  HTML   Charts   Excel 
  CAN-MB-206 Winnipeg 9.6 WSW   347   25.09"   342   1  HTML   Charts   Excel 
  CAN-MB-207 Rossburn 0.0 SE - 4H   31   8.85"   31   0  HTML   Charts   Excel 
  CAN-MB-210 Morden 1.4 NNE - 4H   1   0.48"   1   0  HTML   Charts   Excel 
  CAN-MB-214 St Francois Xavier 8.7 NW   73   14.85"   73   0  HTML   Charts   Excel 
  CAN-MB-215 Winnipeg 6.9 SE - 4H   1   0.00"   1   0  HTML   Charts   Excel 
  CAN-MB-217 Menisino 0.3 SSW - 4H   91   14.53"   91   0  HTML   Charts   Excel 
  CAN-MB-219 Sandilands 2.3 SE - 4H   11   2.47"   11   0  HTML   Charts   Excel 
  CAN-MB-221 Dugald 1.5 E   193   20.50"   155   13  HTML   Charts   Excel 
  CAN-MB-222 Beausejour 7.9 SE - MAFRD   349   27.27"   338   5  HTML   Charts   Excel 
  CAN-MB-224 Vita 0.2 E   180   30.89"   180   0  HTML   Charts   Excel 
  CAN-MB-225 Wawanesa 8.1 NNW   294   19.67"   285   3  HTML   Charts   Excel 
  CAN-MB-226 Minnedosa 0.6 WSW   365   17.76"   365   0  HTML   Charts   Excel 
  CAN-MB-228 Morden 0.8 E - 4H   101   25.84"   96   2  HTML   Charts   Excel 
  CAN-MB-229 Morden 1.0 NW - 4H   303   26.51"   227   15  HTML   Charts   Excel 
  CAN-MB-230 Winkler 3.3 NW - 4H   1   1.65"   1   0  HTML   Charts   Excel 
  CAN-MB-231 St Francois Xavier 2.2 NW - 4H   352   20.86"   281   14  HTML   Charts   Excel 
  CAN-MB-234 Winnipeg 4.2 ENE   13   2.08"   1   1  HTML   Charts   Excel 
  CAN-MB-236 Winnipeg 11.9 WSW   5   0.00"   5   0  HTML   Charts   Excel 
  CAN-MB-237 Winnipeg 12.0 SSW   318   22.37"   318   0  HTML   Charts   Excel 
  CAN-MB-242 Vita 0.1 SE - SRRCD   41   8.28"   41   0  HTML   Charts   Excel 
  CAN-MB-243 Sundown 13.0 SE -SRRCD   77   22.87"   75   1  HTML   Charts   Excel 
  CAN-MB-244 Morris 12.4 ESE - SRRCD   226   22.53"   224   1  HTML   Charts   Excel 
  CAN-MB-245 Zhoda 2.9 SE - SRRCD   340   29.01"   338   1  HTML   Charts   Excel 
  CAN-MB-246 Rosa 3.5 SE - SRRCD   83   22.38"   83   0  HTML   Charts   Excel 
  CAN-MB-247 Dufrost 1.7 WNW - SRRCD   365   27.90"   365   0  HTML   Charts   Excel 
  CAN-MB-248 Dominion City 0.0 E - SRRCD   43   2.74"   35   4  HTML   Charts   Excel 
  CAN-MB-249 Letellier 3.4 WSW   210   29.81"   210   0  HTML   Charts   Excel 
  CAN-MB-250 St Malo 6.2 WSW   28   12.28"   28   0  HTML   Charts   Excel 
  CAN-MB-251 Winkler 1.6 NNW   110   18.15"   110   0  HTML   Charts   Excel 
  CAN-MB-252 Lorette 0.7 SW   228   19.41"   213   2  HTML   Charts   Excel 
  CAN-MB-258 Virden 1.1 WSW - 4H   26   11.43"   26   0  HTML   Charts   Excel 
  CAN-MB-260 Minto 0.1 NNW - 4H   31   7.17"   31   0  HTML   Charts   Excel 
  CAN-MB-262 Winkler 18.5 SSE   98   20.73"   98   0  HTML   Charts   Excel 
  CAN-MB-263 Hamiota 12.4 ESE   228   16.50"   225   1  HTML   Charts   Excel 
  CAN-MB-264 Virden 0.8 W - 4H   208   17.20"   178   7  HTML   Charts   Excel 
  CAN-MB-265 Camp Morton 0.4 W   268   17.50"   268   0  HTML   Charts   Excel 
  CAN-MB-266 La Salle 4.3 E - 4H   350   21.06"   350   0  HTML   Charts   Excel 
  CAN-MB-268 Landmark 2.7 NE - MAFRD   161   19.63"   146   5  HTML   Charts   Excel 
  CAN-MB-270 East St Paul 0.4 SSW   44   14.82"   44   0  HTML   Charts   Excel 
  CAN-MB-271 Letellier 0.6 ENE   237   32.45"   237   0  HTML   Charts   Excel 
  CAN-MB-272 St Francois Xavier 4.1 SSE   147   16.18"   147   0  HTML   Charts   Excel 
  CAN-MB-273 Somerset 0.5 S   358   25.34"   266   22  HTML   Charts   Excel 
  CAN-MB-274 Hazelridge 7.8 E   335   24.77"   306   7  HTML   Charts   Excel 
  CAN-MB-275 Niverville 0.2 W - SRRCD   280   30.81"   273   1  HTML   Charts   Excel 
  CAN-MB-277 Winnipeg 3.7 NE - Polson School   93   1.02"   58   10  HTML   Charts   Excel 
  CAN-MB-278 Richer 11.0 E - SRRCD   3   0.11"   3   0  HTML   Charts   Excel 
  CAN-MB-280 Winnipeg 3.1 SE - Holy Cross School   2   0.00"   2   0  HTML   Charts   Excel 
  CAN-MB-281 Winnipeg 4.3 N - Victory School   10   2.13"   10   0  HTML   Charts   Excel 
  CAN-MB-282 Winnipeg 3.4 SW - IISD   34   5.78"   34   0  HTML   Charts   Excel 
  CAN-MB-283 Winnipeg 5.2 SW - IISD   60   8.03"   55   2  HTML   Charts   Excel 
  CAN-MB-284 Winnipeg 9.9 W - Bruce Middle School   57   5.03"   41   4  HTML   Charts   Excel 
  CAN-MB-285 Winnipeg 9.9 W - Bruce Middle School   6   0.51"   6   0  HTML   Charts   Excel 
  CAN-MB-286 Winnipeg 9.8 W - Bruce Middle School   6   0.30"   6   0  HTML   Charts   Excel 
  CAN-MB-287 Dugald 13.4 ENE   83   15.14"   83   0  HTML   Charts   Excel 
  CAN-MB-288 Winnipeg 0.8 ENE - Argyle Alt. High School   63   4.77"   63   0  HTML   Charts   Excel 
  CAN-MB-289 Winnipeg Beach 1.1 SSE - School   11   1.64"   1   3  HTML   Charts   Excel 
  CAN-MB-291 Virden 7.2 SSE - 4H   81   9.80"   81   0  HTML   Charts   Excel 
  CAN-MB-292 Brandon 3.1 NNE   126   14.67"   107   3  HTML   Charts   Excel 
  CAN-MB-293 East Selkirk 5.6 NE   29   8.25"   29   0  HTML   Charts   Excel 
  CAN-MB-294 Miami 0.4 NE - Miami School   47   8.19"   47   0  HTML   Charts   Excel 
  CAN-MB-295 Roseau River 0.6 N   1   0.17"   1   0  HTML   Charts   Excel 
  CAN-MB-296 Headingley 0.6 SW - CANWARN   100   10.40"   100   0  HTML   Charts   Excel 
  CAN-MB-297 East St Paul 3.6 WNW - Emerson School   1   0.00"   1   0  HTML   Charts   Excel 
  CAN-MB-298 Gardenton 4.2 W - SRRCD   106   18.41"   93   4  HTML   Charts   Excel 
  CAN-MB-300 Roseau River 6.2 WNW   99   15.32"   99   0  HTML   Charts   Excel 
  CAN-MB-302 Ste Anne 0.7 ESE - Ste. Anne Collegiate - IISD   10   1.23"   7   1  HTML   Charts   Excel 
  CAN-MB-304 Winnipeg 6.4 SSW - Linden Christain School - IISD   37   4.50"   11   6  HTML   Charts   Excel 
  CAN-MB-305 Oak Lake 0.5 ENE -Community School - IISD   1   0.00"   1   0  HTML   Charts   Excel 
  CAN-MB-306 Winnipeg 5.3 NE - IISD   3   10.10"   3   0  HTML   Charts   Excel 
  CAN-MB-307 Winnipeg 6.2 SSW   1   0.00"   1   0  HTML   Charts   Excel 
  CAN-MB-308 Miami 13.8 SW - IISD   1   0.00"   1   0  HTML   Charts   Excel 
  CAN-MB-309 Killarney 2.3 SSE   31   6.12"   31   0  HTML   Charts   Excel 
  CAN-MB-312 Niverville 1.4 SE   26   2.07"   26   0  HTML   Charts   Excel 
  CAN-MB-313   5   0.24"   5   0  HTML   Charts   Excel 
  CAN-MB-316 Winnipeg 3.0 SSE - Nelson McIntyre Coll   13   0.69"   10   1  HTML   Charts   Excel 
  CAN-MB-317 Westbourne 0.4 SE   6   0.75"   6   0  HTML   Charts   Excel 
  CAN-MB-318 Morris 14.2 ESE   3   0.00"   3   0  HTML   Charts   Excel 
New Brunswick
  CAN-NB-1 Fredericton 4.0 SSE   357   52.67"   342   5  HTML   Charts   Excel 
  CAN-NB-2 Grafton 2.7 NNE   193   22.88"   193   0  HTML   Charts   Excel 
  CAN-NB-4 Fredericton 4.9 NE   281   36.78"   281   0  HTML   Charts   Excel 
  CAN-NB-5 Oak Point 0.9 SSW   366   54.48"   366   0  HTML   Charts   Excel 
  CAN-NB-6 Fredericton 5.1 SSE   314   46.16"   179   51  HTML   Charts   Excel 
  CAN-NB-7 Chamcook 6.1 NNW   323   40.89"   293   5  HTML   Charts   Excel 
  CAN-NB-8 Keswick Ridge 2.3 SSE   316   44.84"   297   6  HTML   Charts   Excel 
  CAN-NB-11 Miramichi 3.3 S   366   53.01"   357   1  HTML   Charts   Excel 
  CAN-NB-12 Baxters Corner 0.7 E   72   16.05"   4   5  HTML   Charts   Excel 
  CAN-NB-13 Bathurst 3.8 NW   349   42.09"   349   0  HTML   Charts   Excel 
  CAN-NB-14 Barter Settlement   360   63.14"   335   5  HTML   Charts   Excel 
  CAN-NB-15 Cumberland Bay 11.4 SW   361   48.10"   361   0  HTML   Charts   Excel 
  CAN-NB-16 Dorchester 1.0 SSE   366   48.96"   366   0  HTML   Charts   Excel 
  CAN-NB-17 Gagetown 1.1 NNE   361   47.32"   344   2  HTML   Charts   Excel 
  CAN-NB-18 McLeod Hill 1.1 ENE   350   51.73"   350   0  HTML   Charts   Excel 
  CAN-NB-21 Saint-Quentin 0.2 N   1   1.70"   1   0  HTML   Charts   Excel 
  CAN-NB-24 Sunny Corner 1.9 ENE   4   0.93"   4   0  HTML   Charts   Excel 
  CAN-NB-25 Noonan 2.3 E   52   7.66"   23   3  HTML   Charts   Excel 
  CAN-NB-26 Hanwell 1.7 E   351   49.82"   325   7  HTML   Charts   Excel 
  CAN-NB-27 Irishtown 3.4 NNW   103   22.86"   103   0  HTML   Charts   Excel 
  CAN-NB-28 Sussex Corner 1.4 NE - KWRC   353   44.50"   318   7  HTML   Charts   Excel 
  CAN-NB-29 Sussex 1.0 WNW - KWRC   328   45.04"   179   48  HTML   Charts   Excel 
  CAN-NB-30 Sussex 1.8 NNW - KWRC   74   7.39"   26   19  HTML   Charts   Excel 
  CAN-NB-31 Bocabec Cove 1.0 E   358   40.26"   55   61  HTML   Charts   Excel 
