View Data : Daily Precipitation Reports By State


 
Kansas Daily Precipitation Reports
Display Date:
Showing 795 Records.    
Obs
Date
▲
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
10/1/2026  12:06 AM  KS-RS-51  Luray 0.1 W    4.36   NA NA NA NA NA NA    KSRussell  View  Active | Static  
10/1/2026  4:50 AM  KS-RO-6  Stockton 10.4 WNW    2.38   NA NA NA NA NA NA  X  KSRooks  View  Active | Static  
10/1/2026  5:00 AM  KS-BA-6  Coats 6.6 WSW    0.42   NA NA NA NA NA NA    KSBarber  View  Active | Static  
10/1/2026  5:00 AM  KS-DK-65  Chapman 0.2 SSE    1.05   NA NA NA NA NA NA  X  KSDickinson  View  Active | Static  
10/1/2026  5:00 AM  KS-EW-54  Marquette 7.1 WNW    1.41   NA NA NA NA NA NA    KSEllsworth  View  Active | Static  
10/1/2026  5:00 AM  KS-LG-10  Oakley 0.3 NE    4.37   NA NA NA NA NA NA    KSLogan  View  Active | Static  
10/1/2026  5:00 AM  KS-MP-78  McPherson 3.8 SSE    0.80   NA NA NA NA NA NA    KSMcpherson  View  Active | Static  
10/1/2026  5:00 AM  KS-WA-1  Sharon Springs 10 S    3.75   NA NA NA NA NA NA    KSWallace  View  Active | Static  
10/1/2026  5:22 AM  KS-SA-38  Salina 6.2 ENE    0.78   NA NA NA NA NA NA    KSSaline  View  Active | Static  
10/1/2026  5:28 AM  KS-SA-78  Smolan 3.2 SSE    0.78   NA NA NA NA NA NA    KSSaline  View  Active | Static  
10/1/2026  5:30 AM  KS-TR-13  WaKeeney 0.7 NW    1.88   NA NA NA NA NA NA    KSTrego  View  Active | Static  
10/1/2026  5:45 AM  KS-PN-18  Larned 0.8 WSW    0.89   NA NA NA NA NA NA    KSPawnee  View  Active | Static  
10/1/2026  6:00 AM  KS-CK-2  Columbus 3.6 N    0.58   NA NA NA NA NA NA    KSCherokee  View  Active | Static  
10/1/2026  6:00 AM  KS-CD-9  Concordia 0.6 SW    1.60   NA NA NA NA NA NA    KSCloud  View  Active | Static  
10/1/2026  6:00 AM  KS-ED-14  Lewis 3.8 W    1.12   NA NA NA NA NA NA    KSEdwards  View  Active | Static  
10/1/2026  6:00 AM  KS-ED-24  Kinsley 0.4 WSW    1.36   NA NA NA NA NA NA    KSEdwards  View  Active | Static  
10/1/2026  6:00 AM  KS-EL-60  Hays 6.9 NNE    1.09   NA NA NA NA NA NA    KSEllis  View  Active | Static  
10/1/2026  6:00 AM  KS-EL-67  Victoria 3.3 SSW    2.35   NA NA NA NA NA NA    KSEllis  View  Active | Static  
10/1/2026  6:00 AM  KS-EL-97  Victoria 0.3 NNW    1.78   NA NA NA NA NA NA    KSEllis  View  Active | Static  
10/1/2026  6:00 AM  KS-FO-22  Dodge City 5.5 NNW    1.39   NA NA NA NA NA NA    KSFord  View  Active | Static  
10/1/2026  6:00 AM  KS-FR-13  Ottawa 0.4 SSW    0.15   NA NA NA NA NA NA    KSFranklin  View  Active | Static  
10/1/2026  6:00 AM  KS-GE-20  Alta Vista 7.2 NNW    1.29   NA NA NA NA NA NA    KSGeary  View  Active | Static  
10/1/2026  6:00 AM  KS-GO-27  Park 0.2 ESE    1.50   NA NA NA NA NA NA    KSGove  View  Active | Static  
10/1/2026  6:00 AM  KS-HM-7  Syracuse 10.6 N    1.89   NA NA NA NA NA NA    KSHamilton  View  Active | Static  
10/1/2026  6:00 AM  KS-HM-16  Syracuse 17.2 N    1.71   NA NA NA NA NA NA    KSHamilton  View  Active | Static  
10/1/2026  6:00 AM  KS-HM-19  Syracuse 3.1 NNE    1.85   NA NA NA NA NA NA    KSHamilton  View  Active | Static  
10/1/2026  6:00 AM  KS-HM-25  Kendall 3.5 N    1.55   NA NA NA NA NA NA    KSHamilton  View  Active | Static  
10/1/2026  6:00 AM  KS-HM-31  Kendall 13.9 SW    1.75   NA NA NA NA NA NA    KSHamilton  View  Active | Static  
10/1/2026  6:00 AM  KS-HM-45  Syracuse 14.6 N    1.70   NA NA NA NA NA NA    KSHamilton  View  Active | Static  
10/1/2026  6:00 AM  KS-HV-1  Newton 6.2 ESE    0.50   NA NA NA NA NA NA    KSHarvey  View  Active | Static  
10/1/2026  6:00 AM  KS-HG-8  Jetmore 14.9 WSW    0.70   NA NA NA NA NA NA    KSHodgeman  View  Active | Static  
10/1/2026  6:00 AM  KS-JF-12  Valley Falls 3.2 SE    1.00   NA NA NA NA NA NA    KSJefferson  View  Active | Static  
10/1/2026  6:00 AM  KS-KM-15  Kingman 8.1 SSE    1.00   NA NA NA NA NA NA    KSKingman  View  Active | Static  
10/1/2026  6:00 AM  KS-LB-9  Chetopa 2.4 WNW    0.55   NA NA NA NA NA NA    KSLabette  View  Active | Static  
10/1/2026  6:00 AM  KS-LG-2  Winona 3.7 SSW    1.72   NA NA NA NA NA NA    KSLogan  View  Active | Static  
10/1/2026  6:00 AM  KS-MS-27  Marysville 0.4 S    1.54   NA NA NA NA NA NA    KSMarshall  View  Active | Static  
10/1/2026  6:00 AM  KS-ME-18  Meade 9.2 SSW    1.04   NA NA NA NA NA NA    KSMeade  View  Active | Static  
10/1/2026  6:00 AM  KS-NS-5  Utica 5.9 SSW    1.20   NA NA NA NA NA NA    KSNess  View  Active | Static  
10/1/2026  6:00 AM  KS-OT-42  Minneapolis 0.3 WNW    1.00   NA NA NA NA NA NA    KSOttawa  View  Active | Static  
10/1/2026  6:00 AM  KS-RN-61  Hutchinson 6.0 SE    0.88   NA NA NA NA NA NA    KSReno  View  Active | Static  
10/1/2026  6:00 AM  KS-RN-72  Hutchinson 2.1 NW    0.98   NA NA NA NA NA NA    KSReno  View  Active | Static  
10/1/2026  6:00 AM  KS-RH-22  McCracken 2.7 ESE    1.12   NA NA NA NA NA NA    KSRush  View  Active | Static  
10/1/2026  6:00 AM  KS-SA-59  Salina 6.0 WNW    0.93   NA NA NA NA NA NA    KSSaline  View  Active | Static  
10/1/2026  6:00 AM  KS-SH-35  Goodland 1.1 SSE    1.49   NA NA NA NA NA NA    KSSherman  View  Active | Static  
10/1/2026  6:00 AM  KS-SM-4  Lebanon 0.2 WNW    1.75   NA NA NA NA NA NA  X  KSSmith  View  Active | Static  
10/1/2026  6:00 AM  KS-SM-14  Smith Center 3.7 WSW    2.82   NA NA NA NA NA NA    KSSmith  View  Active | Static  
10/1/2026  6:00 AM  KS-SF-18  Stafford 0.5 N    0.48   NA NA NA NA NA NA    KSStafford  View  Active | Static  
10/1/2026  6:00 AM  KS-ST-17  Manter 0.1 ENE    2.00   NA NA NA NA NA NA    KSStanton  View  Active | Static  
10/1/2026  6:00 AM  KS-TH-20  Levant 6.9 SSW    2.13   NA NA NA NA NA NA    KSThomas  View  Active | Static  
10/1/2026  6:00 AM  KS-TH-32  Colby 1.0 NW    NA   NA NA NA NA NA NA  X  KSThomas  View  Active | Static  
10/1/2026  6:00 AM  KS-WB-4  Alma 6.1 NW    1.41   NA NA NA NA NA NA    KSWabaunsee  View  Active | Static  
10/1/2026  6:00 AM  KS-WY-11  Kansas City West    0.54   0.0 0.00 NA 0.0 0.00 NA    KSWyandotte  View  Active | Static  
10/1/2026  6:01 AM  KS-GY-24  Ingalls 7.3 WSW    0.97   NA NA NA NA NA NA    KSGray  View  Active | Static  
10/1/2026  6:01 AM  KS-MN-40  Canton 6.5 NE    0.61   NA NA NA NA NA NA    KSMarion  View  Active | Static  
10/1/2026  6:11 AM  KS-BA-29  Kiowa 0.4 NNE    0.36   NA NA NA NA NA NA    KSBarber  View  Active | Static  
10/1/2026  6:15 AM  KS-HG-5  Jetmore 0.2 WNW    1.45   NA NA NA NA NA NA    KSHodgeman  View  Active | Static  
10/1/2026  6:19 AM  KS-GY-22  Cimarron 0.2 ESE    0.89   NA NA NA NA NA NA    KSGray  View  Active | Static  
10/1/2026  6:20 AM  KS-LY-16  Emporia 7.5 NNE    0.16   NA NA NA NA NA NA    KSLyon  View  Active | Static  
10/1/2026  6:21 AM  KS-FR-19  Williamsburg 1.5 WSW    0.23   NA NA NA NA NA NA    KSFranklin  View  Active | Static  
10/1/2026  6:24 AM  KS-KE-22  Kendall 6.0 NNE    0.70   NA NA NA NA NA NA    KSKearny  View  Active | Static  
10/1/2026  6:25 AM  KS-EW-47  Ellsworth 0.2 W    1.15   NA NA NA NA NA NA    KSEllsworth  View  Active | Static  
10/1/2026  6:29 AM  KS-RC-4  Geneseo 0.2 SW    1.34   NA NA NA NA NA NA    KSRice  View  Active | Static  
10/1/2026  6:30 AM  KS-CY-8  Wakefield 0.2 NW    1.25   NA NA NA NA NA NA    KSClay  View  Active | Static  
10/1/2026  6:30 AM  KS-ED-20  Garfield 5.6 SSE    0.95   NA NA NA NA NA NA    KSEdwards  View  Active | Static  
10/1/2026  6:30 AM  KS-GE-12  Junction City 1.5 WSW    1.30   NA NA NA NA NA NA    KSGeary  View  Active | Static  
10/1/2026  6:30 AM  KS-GT-5  Ulysses 3.8 ENE    0.55   0.0 0.00 NA 0.0 0.00 NA  X  KSGrant  View  Active | Static  
10/1/2026  6:30 AM  KS-LY-21  Olpe 1.5 WSW    0.23   NA NA NA NA NA NA  X  KSLyon  View  Active | Static  
10/1/2026  6:30 AM  KS-MR-6  Herington 6.6 SSE    0.52   0.0 0.00 NA 0.0 0.00 NA    KSMorris  View  Active | Static  
10/1/2026  6:30 AM  KS-OT-32  Minneapolis 15.2 ENE    0.87   NA NA NA NA NA NA    KSOttawa  View  Active | Static  
10/1/2026  6:30 AM  KS-SC-17  Scott City 0.9 S    1.75   NA NA NA NA NA NA    KSScott  View  Active | Static  
10/1/2026  6:30 AM  KS-SG-85  Clearwater 4.1 N    0.33   NA NA NA NA NA NA    KSSedgwick  View  Active | Static  
10/1/2026  6:30 AM  KS-SF-15  Great Bend 10.5 SSE    0.51   NA NA NA NA NA NA    KSStafford  View  Active | Static  
10/1/2026  6:34 AM  KS-MN-35  Peabody 3.9 SSW    0.03   NA NA NA NA NA NA    KSMarion  View  Active | Static  
10/1/2026  6:36 AM  KS-EL-95  Plainville 13.9 SW    1.35   NA NA NA NA NA NA    KSEllis  View  Active | Static  
10/1/2026  6:40 AM  KS-HM-36  Syracuse 7.8 SSE    1.30   NA NA NA NA NA NA    KSHamilton  View  Active | Static  
10/1/2026  6:40 AM  KS-SG-140  Garden Plain 0.4 N    0.33   NA NA NA NA NA NA    KSSedgwick  View  Active | Static  
10/1/2026  6:41 AM  KS-JO-75  Overland Park 2.6 NNW    0.22   NA NA NA NA NA NA    KSJohnson  View  Active | Static  
10/1/2026  6:45 AM  KS-RN-5  Langdon 4.3 SSE    0.58   NA NA NA NA NA NA  X  KSReno  View  Active | Static  
10/1/2026  6:47 AM  KS-RN-95  Hutchinson 2.5 NNW    0.90   NA NA NA NA NA NA    KSReno  View  Active | Static  
10/1/2026  6:53 AM  KS-CR-18  Pittsburg 1.0 ESE    0.18   NA NA NA NA NA NA    KSCrawford  View  Active | Static  
10/1/2026  6:55 AM  KS-BU-50  El Dorado 1.8 NE    0.57   NA NA NA NA NA NA    KSButler  View  Active | Static  
10/1/2026  6:55 AM  KS-GH-15  Hill City 1.1 E    1.84   NA NA NA NA NA NA    KSGraham  View  Active | Static  
10/1/2026  7:00 AM  KS-AL-1  Iola 2.7 SSE    0.36   NA NA NA NA NA NA    KSAllen  View  Active | Static  
10/1/2026  7:00 AM  KS-BA-19  Lake City 1.7 ESE    0.15   NA NA NA NA NA NA    KSBarber  View  Active | Static  
10/1/2026  7:00 AM  KS-BA-25  Coats 3.5 S    0.20   NA NA NA NA NA NA    KSBarber  View  Active | Static  
10/1/2026  7:00 AM  KS-BA-27  Kiowa 1.2 ENE    0.21   NA NA NA NA NA NA    KSBarber  View  Active | Static  
10/1/2026  7:00 AM  KS-BT-21  Galatia 4.6 E    1.85   NA NA NA NA NA NA    KSBarton  View  Active | Static  
10/1/2026  7:00 AM  KS-BT-24  Olmitz 1.6 SW    1.90   NA NA NA NA NA NA    KSBarton  View  Active | Static  
10/1/2026  7:00 AM  KS-BT-26  Great Bend 2.6 ENE    0.68   NA NA NA NA NA NA    KSBarton  View  Active | Static  
10/1/2026  7:00 AM  KS-BT-29  Great Bend 3.7 SE    0.53   NA NA NA NA NA NA    KSBarton  View  Active | Static  
10/1/2026  7:00 AM  KS-BT-31  Ellinwood 1.0 NNE    0.44   NA NA NA NA NA NA    KSBarton  View  Active | Static  
10/1/2026  7:00 AM  KS-BT-32  Great Bend 0.6 NNW    0.84   NA NA NA NA NA NA    KSBarton  View  Active | Static  
10/1/2026  7:00 AM  KS-BT-40  Ellinwood 2.7 ESE    0.51   NA NA NA NA NA NA  X  KSBarton  View  Active | Static  
10/1/2026  7:00 AM  KS-BT-44  Great Bend 1.5 NE    0.80   NA NA NA NA NA NA    KSBarton  View  Active | Static  
10/1/2026  7:00 AM  KS-BB-16  Fort Scott 9.3 NNE    0.72   NA NA NA NA NA NA    KSBourbon  View  Active | Static  
10/1/2026  7:00 AM  KS-BR-2  Hiawatha 6.3 SSE    1.16   NA NA NA NA NA NA    KSBrown  View  Active | Static  
10/1/2026  7:00 AM  KS-BR-3  Sabetha 6.0 NNE    3.94   NA NA NA NA NA NA    KSBrown  View  Active | Static  
10/1/2026  7:00 AM  KS-BR-4  Hiawatha 6.6 WNW    1.61   NA NA NA NA NA NA    KSBrown  View  Active | Static  
10/1/2026  7:00 AM  KS-BR-5  Hiawatha 5.7 W    1.32   NA NA NA NA NA NA    KSBrown  View  Active | Static  
10/1/2026  7:00 AM  KS-BR-11  Everest 2.3 NW    2.23   NA NA NA NA NA NA    KSBrown  View  Active | Static  
10/1/2026  7:00 AM  KS-BU-3  El Dorado 7.9 NNW    0.89   NA NA NA NA NA NA    KSButler  View  Active | Static  
10/1/2026  7:00 AM  KS-BU-17  Towanda 4.9 NNE    0.52   NA NA NA NA NA NA    KSButler  View  Active | Static  
10/1/2026  7:00 AM  KS-BU-39  Douglass 7.5 ESE    0.55   NA NA NA NA NA NA    KSButler  View  Active | Static  
10/1/2026  7:00 AM  KS-BU-45  Benton 2.6 WSW    0.44   NA NA NA NA NA NA    KSButler  View  Active | Static  
10/1/2026  7:00 AM  KS-BU-47  Newton 13.7 ENE    0.37   NA NA NA NA NA NA    KSButler  View  Active | Static  
10/1/2026  7:00 AM  KS-BU-53  Leon 6.9 S    0.47   NA NA NA NA NA NA    KSButler  View  Active | Static  
10/1/2026  7:00 AM  KS-BU-54  Rosalia 4.9 S    0.40   NA NA NA NA NA NA    KSButler  View  Active | Static  
10/1/2026  7:00 AM  KS-BU-55  Augusta 0.4 SSE    0.62   0.0 0.00 NA 0.0 0.00 NA    KSButler  View  Active | Static  
10/1/2026  7:00 AM  KS-CQ-3  Peru 2.8 S    0.60   NA NA NA NA NA NA    KSChautauqua  View  Active | Static  
10/1/2026  7:00 AM  KS-CN-7  St. Francis 8.6 NNE    0.55   NA NA NA NA NA NA    KSCheyenne  View  Active | Static  
10/1/2026  7:00 AM  KS-CN-18  Bird City 0.2 W    1.12   0.0 NA NA NA NA NA    KSCheyenne  View  Active | Static  
10/1/2026  7:00 AM  KS-CN-22  Bird City 5.6 NE    1.00   NA NA NA NA NA NA    KSCheyenne  View  Active | Static  
10/1/2026  7:00 AM  KS-CA-5  Englewood 3.8 WNW    2.30   NA NA NA NA NA NA    KSClark  View  Active | Static  
10/1/2026  7:00 AM  KS-CA-9  Ashland 7.5 SE    0.60   NA NA NA NA NA NA  X  KSClark  View  Active | Static  
10/1/2026  7:00 AM  KS-CA-11  Ashland 11.2 WSW    1.69   NA NA NA NA NA NA    KSClark  View  Active | Static  
10/1/2026  7:00 AM  KS-CA-16  Bucklin 7.8 SSE    1.90   NA NA NA NA NA NA    KSClark  View  Active | Static  
10/1/2026  7:00 AM  KS-CY-14  Clay Center 6.7 WNW    0.73   NA NA NA NA NA NA    KSClay  View  Active | Static  
10/1/2026  7:00 AM  KS-CY-15  Morganville 3.2 SW    0.72   NA NA NA NA NA NA    KSClay  View  Active | Static  
10/1/2026  7:00 AM  KS-CY-17  Longford 5.5 E    0.87   NA NA NA NA NA NA    KSClay  View  Active | Static  
10/1/2026  7:00 AM  KS-CY-19  Clay Center 5.3 NW    0.91   NA NA NA NA NA NA    KSClay  View  Active | Static  
10/1/2026  7:00 AM  KS-CD-1  Jamestown 2.4 NW    4.15   NA NA NA NA NA NA    KSCloud  View  Active | Static  
10/1/2026  7:00 AM  KS-CD-6  Concordia 1.8 S    1.53   NA NA NA NA NA NA  X  KSCloud  View  Active | Static  
10/1/2026  7:00 AM  KS-CD-13  Miltonvale 0.3 SSE    0.61   NA NA NA NA NA NA    KSCloud  View  Active | Static  
10/1/2026  7:00 AM  KS-CD-15  Clyde 0.1 N    1.00   NA NA NA NA NA NA    KSCloud  View  Active | Static  
10/1/2026  7:00 AM  KS-CF-3  Waverly 5.1 WSW    0.16   NA NA NA NA NA NA    KSCoffey  View  Active | Static  
10/1/2026  7:00 AM  KS-CM-10  Protection 7.1 SSW    0.70   NA NA NA NA NA NA    KSComanche  View  Active | Static  
10/1/2026  7:00 AM  KS-CM-16  Wilmore 15.6 SE    0.23   NA NA NA NA NA NA    KSComanche  View  Active | Static  
10/1/2026  7:00 AM  KS-CL-6  Dexter 0.1 NW    0.16   NA NA NA NA NA NA    KSCowley  View  Active | Static  
10/1/2026  7:00 AM  KS-CL-14  Arkansas City 3.1 N    0.45   NA NA NA NA NA NA    KSCowley  View  Active | Static  
10/1/2026  7:00 AM  KS-CL-19  Arkansas City 3.9 SSW    0.34   NA NA NA NA NA NA    KSCowley  View  Active | Static  
10/1/2026  7:00 AM  KS-CL-27  Cambridge 5.3 SSE    0.17   NA NA NA NA NA NA    KSCowley  View  Active | Static  
10/1/2026  7:00 AM  KS-CL-28  Arkansas City 0.7 NW    0.41   NA NA NA NA NA NA    KSCowley  View  Active | Static  
10/1/2026  7:00 AM  KS-CL-32  Winfield 2.9 SW    0.50   NA NA NA NA NA NA    KSCowley  View  Active | Static  
10/1/2026  7:00 AM  KS-CL-35  Winfield 2.7 NE    0.49   NA NA NA NA NA NA    KSCowley  View  Active | Static  
10/1/2026  7:00 AM  KS-CL-37  Rock 3.2 ENE    0.47   NA NA NA NA NA NA    KSCowley  View  Active | Static  
10/1/2026  7:00 AM  KS-CR-23  Pittsburg 2.2 E    0.19   NA NA NA NA NA NA    KSCrawford  View  Active | Static  
10/1/2026  7:00 AM  KS-CR-24  Cherokee 0.3 NNW    0.22   NA NA NA NA NA NA    KSCrawford  View  Active | Static  
10/1/2026  7:00 AM  KS-DC-5  Dresden 1.2 W    1.88   NA NA NA NA NA NA    KSDecatur  View  Active | Static  
10/1/2026  7:00 AM  KS-DC-9  Oberlin 5.0 W    2.43   0.0 0.00 NA 0.0 0.00 NA  X  KSDecatur  View  Active | Static  
10/1/2026  7:00 AM  KS-DK-1  Enterprise 0.3 NW    0.85   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
10/1/2026  7:00 AM  KS-DK-18  Chapman 6.0 NNE    0.91   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
10/1/2026  7:00 AM  KS-DK-19  Hope 0.3 S    1.00   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
10/1/2026  7:00 AM  KS-DK-30  Abilene 5.4 E    1.08   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
10/1/2026  7:00 AM  KS-DK-38  Chapman 5.2 SE    0.98   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
10/1/2026  7:00 AM  KS-DK-44  Abilene 7.9 NNW    0.60   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
10/1/2026  7:00 AM  KS-DK-45  Hope 7.5 NNW    1.08   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
10/1/2026  7:00 AM  KS-DK-49  Abilene 0.7 W    1.12   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
10/1/2026  7:00 AM  KS-DK-51  Enterprise 2.1 SW    0.92   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
10/1/2026  7:00 AM  KS-DK-53  Abilene 10.9 S    0.89   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
10/1/2026  7:00 AM  KS-DK-54  Abilene 1.1 NNE    1.18   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
10/1/2026  7:00 AM  KS-DK-55  Abilene 9.4 S    0.92   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
10/1/2026  7:00 AM  KS-DK-56  Chapman 3.8 NNW    0.83   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
10/1/2026  7:00 AM  KS-DK-69  Junction City 7.5 WNW    0.85   NA NA NA NA NA NA    KSDickinson  View  Active | Static  
10/1/2026  7:00 AM  KS-DP-9  Troy 3.5 SW    1.27   NA NA NA NA NA NA    KSDoniphan  View  Active | Static  
10/1/2026  7:00 AM  KS-DP-20  Highland 4.0 E    1.48   NA NA NA NA NA NA    KSDoniphan  View  Active | Static  
10/1/2026  7:00 AM  KS-DG-54  Lawrence 2.1 ESE    0.48   NA NA NA NA NA NA    KSDouglas  View  Active | Static  
10/1/2026  7:00 AM  KS-DG-61  Baldwin City 0.6 W    0.65   NA NA NA NA NA NA  X  KSDouglas  View  Active | Static  
10/1/2026  7:00 AM  KS-DG-65  Baldwin City 7.5 WSW    0.73   NA NA NA NA NA NA    KSDouglas  View  Active | Static  
10/1/2026  7:00 AM  KS-DG-66  Lawrence 2.2 SSE    0.39   NA NA NA NA NA NA    KSDouglas  View  Active | Static  
10/1/2026  7:00 AM  KS-DG-71  Lawrence 2.1 NW    0.40   NA NA NA NA NA NA    KSDouglas  View  Active | Static  
10/1/2026  7:00 AM  KS-DG-72  Lawrence 1.0 W    0.56   NA NA NA NA NA NA    KSDouglas  View  Active | Static  
10/1/2026  7:00 AM  KS-DG-73  Lawrence 3.8 W    0.63   NA NA NA NA NA NA    KSDouglas  View  Active | Static  
10/1/2026  7:00 AM  KS-DG-75  Lawrence 1.4 NW    0.39   NA NA NA NA NA NA    KSDouglas  View  Active | Static  
10/1/2026  7:00 AM  KS-DG-81  Baldwin City 8.5 WSW    0.73   NA NA NA NA NA NA    KSDouglas  View  Active | Static  
10/1/2026  7:00 AM  KS-DG-87  Lawrence 3.7 WNW    0.59   NA NA NA NA NA NA    KSDouglas  View  Active | Static  
10/1/2026  7:00 AM  KS-DG-90  Baldwin City 2.2 SW    0.62   NA NA NA NA NA NA    KSDouglas  View  Active | Static  
10/1/2026  7:00 AM  KS-ED-7  Belpre 4.5 SE    0.43   NA NA NA NA NA NA    KSEdwards  View  Active | Static  
10/1/2026  7:00 AM  KS-ED-9  Kinsley 0.2 NNW    1.30   NA NA NA NA NA NA    KSEdwards  View  Active | Static  
10/1/2026  7:00 AM  KS-ED-15  Offerle 9.8 S    1.77   NA NA NA NA NA NA    KSEdwards  View  Active | Static  
10/1/2026  7:00 AM  KS-EK-5  Howard 0.9 SSE    0.14   NA NA NA NA NA NA    KSElk  View  Active | Static  
10/1/2026  7:00 AM  KS-EL-1  Hays 2.7 ENE    0.93   NA NA NA NA NA NA    KSEllis  View  Active | Static  
10/1/2026  7:00 AM  KS-EL-2  Hays 7.1 SW    1.38   NA NA NA NA NA NA    KSEllis  View  Active | Static  
10/1/2026  7:00 AM  KS-EL-6  Hays 1.7 NW    0.96   NA NA NA NA NA NA    KSEllis  View  Active | Static  
10/1/2026  7:00 AM  KS-EL-24  Hays 8.9 NNE    1.00   NA NA NA NA NA NA    KSEllis  View  Active | Static  
10/1/2026  7:00 AM  KS-EL-37  Gorham 2.4 NW    1.59   NA NA NA NA NA NA    KSEllis  View  Active | Static  
10/1/2026  7:00 AM  KS-EL-44  Victoria 2.8 NW    1.27   NA NA NA NA NA NA    KSEllis  View  Active | Static  
10/1/2026  7:00 AM  KS-EL-47  Victoria 0.1 ESE    1.56   NA NA NA NA NA NA    KSEllis  View  Active | Static  
10/1/2026  7:00 AM  KS-EL-55  Hays 9.3 SSE    1.25   NA NA NA NA NA NA    KSEllis  View  Active | Static  
10/1/2026  7:00 AM  KS-EL-76  Ellis 5.8 S    1.26   NA NA NA NA NA NA    KSEllis  View  Active | Static  
10/1/2026  7:00 AM  KS-EL-79  Ellis 4.1 NNE    2.07   NA NA NA NA NA NA    KSEllis  View  Active | Static  
10/1/2026  7:00 AM  KS-EL-83  Ellis 5.6 E    1.45   NA NA NA NA NA NA    KSEllis  View  Active | Static  
10/1/2026  7:00 AM  KS-EL-84  Hays 0.7 ENE    0.92   NA NA NA NA NA NA  X  KSEllis  View  Active | Static  
10/1/2026  7:00 AM  KS-EL-103  Hays 1.1 NNE    0.70   NA NA NA NA NA NA    KSEllis  View  Active | Static  
10/1/2026  7:00 AM  KS-EL-113  Hays 1.2 N    0.87   NA NA NA NA NA NA    KSEllis  View  Active | Static  
10/1/2026  7:00 AM  KS-EL-118  Hays 0.5 ENE    0.91   NA NA NA NA NA NA    KSEllis  View  Active | Static  
10/1/2026  7:00 AM  KS-EL-119  Hays 11.1 SSW    0.97   NA NA NA NA NA NA    KSEllis  View  Active | Static  
10/1/2026  7:00 AM  KS-EL-122  Ellis 11.0 S    1.18   NA NA NA NA NA NA    KSEllis  View  Active | Static  
10/1/2026  7:00 AM  KS-EL-136  Catharine 0.5 S    0.93   0.0 0.00 NA 0.0 0.00 NA    KSEllis  View  Active | Static  
10/1/2026  7:00 AM  KS-EL-138  Victoria 4.2 N    1.17   NA NA NA NA NA NA    KSEllis  View  Active | Static  
10/1/2026  7:00 AM  KS-EW-3  Ellsworth 0.3 E    1.16   NA NA NA NA NA NA    KSEllsworth  View  Active | Static  
10/1/2026  7:00 AM  KS-EW-5  Lorraine 1.4 S    0.52   NA NA NA NA NA NA    KSEllsworth  View  Active | Static  
10/1/2026  7:00 AM  KS-EW-9  Holyrood 6.2 NNW    0.70   NA NA NA NA NA NA  X  KSEllsworth  View  Active | Static  
10/1/2026  7:00 AM  KS-EW-32  Lorraine 2.5 ESE    0.92   NA NA NA NA NA NA    KSEllsworth  View  Active | Static  
10/1/2026  7:00 AM  KS-EW-33  Kanopolis 4.5 NE    1.56   NA NA NA NA NA NA    KSEllsworth  View  Active | Static  
10/1/2026  7:00 AM  KS-EW-55  Brookville 7.6 NW    0.99   NA NA NA NA NA NA    KSEllsworth  View  Active | Static  
10/1/2026  7:00 AM  KS-FI-3  Garden City 23 NE    0.89   NA NA NA NA NA NA    KSFinney  View  Active | Static  
10/1/2026  7:00 AM  KS-FI-10  Garden City 10.1 S    0.48   NA NA NA NA NA NA    KSFinney  View  Active | Static  
10/1/2026  7:00 AM  KS-FI-13  Kalvesta 9.9 WNW    0.80   NA NA NA NA NA NA    KSFinney  View  Active | Static  
10/1/2026  7:00 AM  KS-FI-27  Garden City 12.9 N    0.92   NA NA NA NA NA NA    KSFinney  View  Active | Static  
10/1/2026  7:00 AM  KS-FI-30  Holcomb 0.5 SSE    1.19   NA NA NA NA NA NA    KSFinney  View  Active | Static  
10/1/2026  7:00 AM  KS-FI-33  Garden City 3.5 WSW    1.09   NA NA NA NA NA NA    KSFinney  View  Active | Static  
10/1/2026  7:00 AM  KS-FI-34  Garden City 6.8 NNE    0.82   NA NA NA NA NA NA    KSFinney  View  Active | Static  
10/1/2026  7:00 AM  KS-FI-41  Garden City 2.0 ENE    0.74   NA NA NA NA NA NA    KSFinney  View  Active | Static  
10/1/2026  7:00 AM  KS-FI-52  Plymell 1.1 ESE    0.45   NA NA NA NA NA NA    KSFinney  View  Active | Static  
10/1/2026  7:00 AM  KS-FO-5  Dodge City 1.6 SSW    1.33   NA NA NA NA NA NA    KSFord  View  Active | Static  
